| Horse Name | MAN OF COLOURS | 
| Registration Number | SM-129699 | 
| Registration Status | Special Merit - Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 | 
| Foaling Date | 30/09/1992 | 
| Colour | BAY/PIED | 
| Sire | cfrs colour conquest 02 | 
| Dam | REDWOOD PARK NAVAHO PRINCESS - HSH | 
| Breeder | Not Supplied | 
| Current Owner | C & R Young | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 264109 Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MAN OF COLOURS #SM-129699 BAY/PIED 30/09/1992 | cfrs colour conquest 02 
 | cfrs bueno bandit 02 
 | bueno bandit 001 
 | ||
| cfrs mystic 01 
 | |||||
| newbridge curio 02 
 | cfrs bueno bandit 02 
 | bueno bandit 001 | |||
| cfrs mystic 01 | |||||
| NEWBRIDGE VELVET #21267 BLACK 01/08/1970 | quarter jack | ||||
| celia | |||||
| REDWOOD PARK NAVAHO PRINCESS - HSH #39192 DUN 14/04/1974 | VALLEY KING - HSH #18923 CHESTNUT 09/09/1963 | zarlimpia 02 
 | zadaran 02 | prince nejd 02 | |
| yenbo 02 | |||||
| airetta 02 | cresendo 001 | ||||
| ibex mare 01 | |||||
| pennibelle 02 
 | kerry piper 02 | trigo 02 | |||
| miss scrope 02 | |||||
| pennicuik 01 | |||||
| REDWOOD PARK NAVAHO QUEEN - HSH #35451 DUN 04/08/1966 | lowreys sovereign 02 
 | campbells sovereign 02 - WH | sunray 02 | ||
| kate 03 | |||||
| blaze 12 | lonestone 001 | ||||
| unknown dam | |||||
| lady 13 
 | muscat sire 02 | muscat 001 | |||
| sisterolive 01 | |||||
| charlotte 03 | curiosity 001 | ||||
| unknown dam | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 6.2% | Must NOT exceed 25% | 
| Modern - MB | 21.8% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 21.8% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|