| Horse Name | IN CIVIES |
| Registration Number | BP-78386 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 13/09/1993 |
| Colour | BAY |
| Sire | innamorato 02 |
| Dam | nonarmee 02 |
| Breeder | Not Supplied |
| Current Owner | Mrs S Croser |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| IN CIVIES #BP-78386 BAY 13/09/1993 |
innamorato 02
|
blushing groom 02
|
red god 03
|
nasrullah 02 | nearco 02 |
| mumtaz begum 02 | |||||
| spring run 02 | menow 001 | ||||
| boola brook 01 | |||||
| runaway bride 02
|
wild risk 02 | rialto 001 | |||
| wild violet 01 | |||||
| aimee 02 | tudor minstrel 02 | ||||
| emali 01 | |||||
| out draw 02
|
speak john 02
|
prince john 02 | princequillo 02 | ||
| not afraid 01 | |||||
| nuit de folies 02 | tornado 001 | ||||
| folle nuit 01 | |||||
| concert star 01
|
|||||
| nonarmee 02
|
principe 02
|
princley gift 02
|
nasrullah 02 | nearco 02 | |
| mumtaz begum 02 | |||||
| blue gem 02 | blue peter 001 | ||||
| sparkle 03 | |||||
| wayward princess 02
|
prince chevalier 02 | prince rose 001 | |||
| chevalerie 01 | |||||
| sun riot 01 | |||||
| tudor edition 02
|
whitsun 02
|
round table 02 | princequillo 02 | ||
| knights daughter 02 | |||||
| whitecross 02 | revoked 02 | ||||
| salaminia 01 | |||||
| tudor ruffles 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|