Horse Name | TANNERS OLLI VEE - HSH |
Registration Number | 207283 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 10/11/1978 |
Colour | BROWN |
Sire | AUSTOCK BERANGHI - FS HSH |
Dam | TANNERS KITCHEN - HSH |
Breeder | Mr D K Tanner |
Current Owner | Mr BJ Newberry |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TANNERS OLLI VEE - HSH #207283 BROWN 10/11/1978 |
AUSTOCK BERANGHI - FS HSH #85 BAY 26/11/1956 |
gaelic chief 02 - WH
|
medalist 02
|
special wing 02 | haut special 001 |
red wings 01 | |||||
trixie 06 | jannather 001 | ||||
unknown dam | |||||
lorna 02
|
eclipse ii 02 | cecil 001 | |||
mosrose 02 | |||||
daisy 10 | sovereign 06 | ||||
unknown dam | |||||
elsie 03
|
radon 02
|
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
ishmaelite mare 02 | ishmaelite 001 | ||||
saladin mare 02 | |||||
symbol ii 02
|
saladin ii 02 | sovereign 06 | |||
princess 01 | |||||
symbol 02 | charge 001 | ||||
barbara 01 | |||||
TANNERS KITCHEN - HSH #15324 BROWN 03/10/1964 |
tea towell 02 01/08/1946 |
rivoli 02 - WH 01/08/1919 |
repartee 02 | melton 02 | |
back chat 02 | |||||
lady babbie 02 | neil gow 02 | ||||
thrums 02 | |||||
cup of tea 02 01/08/1935 |
bonnement 02 | tracery 02 | |||
spean bridge 01 | |||||
tea for two 02 | highfield 001 | ||||
tressova 01 | |||||
benbraggie mare 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|