| Horse Name | KARDINIA CLANCY |
| Registration Number | 155638 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 10/11/2001 |
| Colour | CHESTNUT |
| Sire | COOLYO KELLY - HSH |
| Dam | KARDINIA TRINDA |
| Breeder | Muldoon Partnership Pty Ltd |
| Current Owner | S & L Scionti |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KARDINIA CLANCY #155638 CHESTNUT 10/11/2001 |
COOLYO KELLY - HSH #106650 CHESTNUT 12/02/1989 |
BARONA ITEM - HSH #46981 BLACK 03/01/1975 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH |
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| BARRIS - FM HSH #1711 BROWN 07/12/1959 |
bar eye 03 - WH | bulls eye 001 | |||
| barrister mare 01 | |||||
| society 02 | bridgeburn 02 | ||||
| una 03 | |||||
| kelemore 02
|
galipar 02
|
galivanter 02 | golden cloud 02 | ||
| lycia 01 | |||||
| pink parrot 02 | pardal 02 | ||||
| la tulipe 01 | |||||
| blairmore 02
|
chantelsey 02 | pardal 02 | |||
| chantage 01 | |||||
| strait 01 | |||||
| KARDINIA TRINDA #145277 BAY 12/09/1980 |
POCO ROYAL PINE #20966 BAY 18/03/1969 |
poco pine 02
|
poco bueno 02 | king 001 | |
| miss taylor 01 | |||||
| pretty rosalie 01 | |||||
| royal princess 02
|
royal king 001 | ||||
| minnie burns 01 | |||||
| KARDINIA KATE #30134 BAY 01/01/1971 |
unknown sire
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 25% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 37.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 03/12/05 | East Gippsland Branch Show | Junior Walking Race 13yrs & under 18yrs | 3 | Casey Scionti |
| 03/12/05 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Casey Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Walking Race 13yrs & under 18yrs | 3 | Casey Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Casey Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Walking Race 13yrs & under 18yrs | 3 | Casey Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Casey Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Walking Race 13yrs & under 18yrs | 3 | Casey Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Casey Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Walking Race 13yrs & under 18yrs | 3 | Casey Scionti |
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Ridden 13yrs & under 18yrs | 3 | Casey Scionti |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|