| Horse Name | KARDINIA BRYSON |
| Registration Number | 155633 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 21/11/2000 |
| Colour | CHESTNUT |
| Sire | TALISMAN CASIDY - HSH |
| Dam | MYALL GLEN GEORGIE GOLD |
| Breeder | Muldoon Partnership Pty Ltd |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KARDINIA BRYSON #155633 CHESTNUT 21/11/2000 |
TALISMAN CASIDY - HSH #63824 CHESTNUT 26/11/1979 |
TANNERS ALFIE - HSH #15325 BAY 19/01/1971 |
matlock 02
|
royal duke 02 | chinchilla 001 |
| pony mare 01 | |||||
| blue spec mare 02 | blue spec 001 | ||||
| unknown dam | |||||
| buri belle 02
|
burindi 02 | plymouth sound 02 | |||
| brilliant manners 02 | |||||
| sound off 02 | plymouth sound 02 | ||||
| belle 01 | |||||
| TALISMAN CINDY - HSH #9652 CHESTNUT 01/10/1970 |
moonshine 02
|
SUNSTREAM - HSH | SUNDOWN - FS HSH | ||
| twinkle 11 | |||||
| peprica 02 | billy 001 | ||||
| trixie 01 | |||||
| DYAMBERIN GOLDIE II - HSH #105 CHESTNUT 01/08/1964 |
DYAMBERIN RICHARD - HSH | gifted 02 | |||
| goldie 06 | |||||
| socks 03 | radon 02 | ||||
| quandong mare 02 | |||||
| MYALL GLEN GEORGIE GOLD #76742 CHESTNUT 11/08/1983 |
CHIPPENHAM CASTING #54507 CHESTNUT 01/10/1977 |
treharne talisman 02
|
bwlch valentino 02 | valentine 001 | |
| bwlch gold flake 01 | |||||
| solway summertime 01 | |||||
| sadie hawkins 02
|
nicopolis 02 | landau 02 | |||
| ballater belle 02 | |||||
| unknown dam | |||||
| MYALL GLEN GEORGIE GIRL #30131 CHESTNUT |
saladin
|
||||
| bonny 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 11/11/06 | Koroit Agricultural Show 2006 | Novice ASH Ridden Stockhorse | 3 | Leah Haworth |
| 11/11/06 | Koroit Agricultural Show 2006 | Led ASH Gelding | 3 | - |
| 05/11/06 | Colac Agricultural Show 2006 | Novice ASH Ridden Stockhorse | 4 | Leah Haworth |
| 05/11/06 | Colac Agricultural Show 2006 | Maiden ASH Ridden Stockhorse | 1 | Leah Haworth |
| 25/10/06 | Warrnambool Agricultural Show 2006 | Led ASH Gelding 4 Years & Over | 3 | - |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Novice ASH Ridden Stockhorse | 3 | Leah Haworth |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Led ASH Gelding | 3 | - |
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Novice ASH Ridden Stockhorse | 4 | Leah Haworth |
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Maiden ASH Ridden Stockhorse | 1 | Leah Haworth |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Novice ASH Ridden Stockhorse | 3 | Leah Haworth |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Led ASH Gelding | 3 | - |
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Novice ASH Ridden Stockhorse | 4 | Leah Haworth |
| 2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Maiden ASH Ridden Stockhorse | 1 | Leah Haworth |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|