Horse Name | KARDINIA ATTITUDE |
Registration Number | 155631 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Gelding |
Foaling Date | 12/03/2000 |
Colour | BAY |
Sire | TALISMAN CASIDY - HSH |
Dam | KARDINIA TRINDA |
Breeder | Muldoon Partnership Pty Ltd |
Current Owner | Mrs M Johnson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KARDINIA ATTITUDE #155631 BAY 12/03/2000 |
TALISMAN CASIDY - HSH #63824 CHESTNUT 26/11/1979 |
TANNERS ALFIE - HSH #15325 BAY 19/01/1971 |
matlock 02
|
royal duke 02 | chinchilla 001 |
pony mare 01 | |||||
blue spec mare 02 | blue spec 001 | ||||
unknown dam | |||||
buri belle 02
|
burindi 02 | plymouth sound 02 | |||
brilliant manners 02 | |||||
sound off 02 | plymouth sound 02 | ||||
belle 01 | |||||
TALISMAN CINDY - HSH #9652 CHESTNUT 01/10/1970 |
moonshine 02
|
SUNSTREAM - HSH | SUNDOWN - FS HSH | ||
twinkle 11 | |||||
peprica 02 | billy 001 | ||||
trixie 01 | |||||
DYAMBERIN GOLDIE II - HSH #105 CHESTNUT 01/08/1964 |
DYAMBERIN RICHARD - HSH | gifted 02 | |||
goldie 06 | |||||
socks 03 | radon 02 | ||||
quandong mare 02 | |||||
KARDINIA TRINDA #145277 BAY 12/09/1980 |
POCO ROYAL PINE #20966 BAY 18/03/1969 |
poco pine 02
|
poco bueno 02 | king 001 | |
miss taylor 01 | |||||
pretty rosalie 01 | |||||
royal princess 02
|
royal king 001 | ||||
minnie burns 01 | |||||
KARDINIA KATE #30134 BAY 01/01/1971 |
unknown sire
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 25% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 37.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
09/05/11 | World Championships Show | Station Horse Gelding 5 yrs & Over - Exceed. 15hh/Overall Results | 3 | Mardi Johnson |
29/11/08 | Melbourne Branch Show & Challenge | Horse Riding Club Assn | 1 | Mardi Johnson |
29/11/08 | Melbourne Branch Show & Challenge | ASHLA | 3 | Mardi Johnson |
29/11/08 | Melbourne Branch Show & Challenge | Educated ASH | 3 | Mardi Johnson |
11/11/06 | Koroit Agricultural Show 2006 | ASHLA | 3 | - |
11/11/06 | Koroit Agricultural Show 2006 | Maiden Working ASH | 1 | Mardi Johnson |
11/11/06 | Koroit Agricultural Show 2006 | Ridden ASH Gelding | 3 | Mardi Johnson |
11/11/06 | Koroit Agricultural Show 2006 | Novice Working ASH | 2 | Mardi Johnson |
05/11/06 | Colac Agricultural Show 2006 | ASHLA | 3 | Mardi Johnson |
05/11/06 | Colac Agricultural Show 2006 | Novice Working ASH | 3 | Mardi Johnson |
05/11/06 | Colac Agricultural Show 2006 | Led ASH Gelding | 2 | - |
2011-09-05 00:00:00 | World Championships Show | Station Horse Gelding 5 yrs & Over - Exceed. 15hh/Overall Results | 3 | Mardi Johnson |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|