| Horse Name | MY PAPER DOLL | 
| Registration Number | BP-78773 | 
| Registration Status | Breeding Purposes Only - Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 19/09/1996 | 
| Colour | BROWN | 
| Sire | open event 02 | 
| Dam | parchment 02 | 
| Breeder | Not Supplied | 
| Current Owner | Mr TM Collins | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MY PAPER DOLL #BP-78773 BROWN 19/09/1996 | open event 02 
 | tattenham 02 
 | star kingdom 02 01/08/1946 | stardust 05 | hyperion 02 | 
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| magic symbol 02 01/08/1956 | makarpura 02 | big game 02 | |||
| cap d or 02 | |||||
| magic wonder 01 | |||||
| lady lanteen 02 
 | don 03 
 | grey sovereign 02 | nasrullah 02 | ||
| kong 02 | |||||
| diviana 01 | |||||
| zarook 01 
 | |||||
| parchment 02 
 | arch sculptor 02 
 | habitat 02 01/08/1966 | sir gaylord 02 | turn to 02 | |
| somethingroyal 02 | |||||
| little hut 02 | occupy 001 | ||||
| savage beauty 01 | |||||
| money for nothing 02 
 | grey sovereign 02 | nasrullah 02 | |||
| kong 02 | |||||
| sweet nothing 01 | |||||
| white path 02 
 | sovereign path 02 01/08/1956 | grey sovereign 02 | nasrullah 02 | ||
| kong 02 | |||||
| mountain path 02 | bobsleigh 02 | ||||
| path of peace 01 | |||||
| venturesome girl 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|