Horse Name | WILGA BRAE PEGS - HSH |
Registration Number | 154678 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 02/10/1990 |
Colour | BLACK |
Sire | BEAU RIVIL - HSH |
Dam | WILGA BRAE FLAIR - HSH |
Breeder | RR & JR Thomson |
Current Owner | RR & JR Thomson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WILGA BRAE PEGS - HSH #154678 BLACK 02/10/1990 |
BEAU RIVIL - HSH #46549 BAY 14/10/1972 |
war chief 001
|
|
||
|
|||||
GLENNA - FM HSH #3543 BROWN 01/08/1952 |
bright flame 05 - WH
|
flying cinders 02 | blue flame 02 | ||
ashburn 02 | |||||
colomea 02 | la flavers 001 | ||||
bess 21 | |||||
dark nell 03
|
dark fox 02 | son in law 02 | |||
radegonde 01 | |||||
nells promise 02 | promised land 02 | ||||
unknown dam | |||||
WILGA BRAE FLAIR - HSH #224755 BLACK 30/01/1976 |
DOOLANS DODGER #8515 BROWN 30/06/1964 |
retford quarter mile 02
|
MESCAL - FS | wimpy 02 | |
wardlaw cocoa 02 | |||||
french company 01 | |||||
lapster bred mare 02
|
lapster colt 02 | lapster 001 | |||
unknown dam | |||||
unknown dam | |||||
WILGA BRAE FLIGHT - HSH #3501 BROWN 01/08/1955 |
vadette 001
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 6.25% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 6.25% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|