Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
AVI DEE | Mare | BAY | C1-178410 | 11/11/2003 | First Cross | Not Eligible |
BINGLEY KASEY | Mare | BAY | C1-183735 | 12/09/2004 | First Cross | Eligible |
DOUBLEKAY JACKAROO - HSH | Gelding | BLACK | 166344 | 13/11/2004 | Stud Book | Not Eligible |
FOSSIL DOWNS REGALO | Mare | CHESTNUT | 164367 | 02/11/2002 | Stud Book | Eligible |
MARIAHS MATILDA | Mare | BROWN | 176819 | 30/11/2005 | Stud Book | Not Eligible |
OUTSPAN DAINTY BESS | Mare | BAY/BROWN | 166342 | 03/11/2002 | Stud Book | Not Eligible |
PERINGA BRACELET - HSH | Mare | BROWN | 176813 | 21/04/2005 | Stud Book | Eligible |
TAUNTON VALE AMBER | Mare | CHESTNUT | 155312 | 07/10/2002 | Stud Book | Not Eligible |
TAUNTON VALE FEDERATON - HSH | Gelding | BROWN | 176815 | 17/10/2004 | Stud Book | Not Eligible |
TAUNTON VALE FLAME - HSH | Mare | CHESTNUT | 166359 | 28/10/2003 | Stud Book | Eligible |
TAUNTON VALE FREEDOM - HSH | Mare | BROWN | 166360 | 08/10/2003 | Stud Book | Not Eligible |
TAUNTON VALE GOLDRUSH | Stallion | PALOMINO | 166357 | 18/10/2003 | Stud Book | Deceased |
TAUNTON VALE GOVERNESS - HSH | Mare | BAY | 155313 | 16/10/2002 | Stud Book | Deceased |
TAUNTON VALE JACKIE CHAN - HSH | Mare | BROWN/BLACK | 191095 | 22/10/2005 | Stud Book | Deceased |
TAUNTON VALE MISS SHIRALEE - HSH | Mare | BROWN | 164777 | 13/10/2002 | Stud Book | Not Eligible |
TAUNTON VALE RUSTY - HSH | Gelding | GREY | 166355 | 14/09/2003 | Stud Book | Not Eligible |
TAUNTON VALE TABITHA - HSH | Mare | BROWN | 176812 | 01/09/2004 | Stud Book | Eligible |
TAUNTON VALE THUNDER - HSH | Gelding | BAY | 176818 | 20/10/2004 | Stud Book | Not Eligible |
TAUNTON VALE TRADESMAN - HSH | Stallion | BAY | 155311 | 03/10/2002 | Stud Book | Not Eligible |
TAUNTON VALE XANADU - HSH | Mare | CHESTNUT | 176816 | 14/10/2004 | Stud Book | Eligible |
TAUNTON VALE XZIBIT - HSH | Stallion | BROWN | 166356 | 15/10/2003 | Stud Book | Eligible |
TAUNTON VALE ZELDA - HSH | Mare | BROWN | 166353 | 23/08/2003 | Stud Book | Not Eligible |
TERRABULLA FALLON - HSH | Mare | BROWN | 179763 | 12/10/2005 | Stud Book | Not Eligible |
VALLEYFORGE BELLULA JILLAROO | Mare | BAY | C1-176814 | 18/09/2002 | First Cross | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)