Horse Name | WOOLERBILLA LEBRINA - HSH |
Registration Number | 152908 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/08/1999 |
Colour | GREY |
Sire | GORUK POKER - HSH |
Dam | WOOLERBILLA LIBERTY |
Breeder | S & S Ford |
Current Owner | S & S Ford |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
WOOLERBILLA LEBRINA - HSH #152908 GREY 01/08/1999 |
GORUK POKER - HSH #113595 GREY 29/01/1990 |
YARRAMINE SWAGMAN - HSH #48345 GREY 24/09/1976 |
COPPER KEY - HSH #3274 CHESTNUT 16/10/1963 |
the lizard 03 | pantler 02 - WH |
melody 03 | |||||
pamelas pride 02 | burgona 02 | ||||
lady ree 02 | |||||
YARRAMINE GIFT - FM HSH #3275 GREY 01/10/1969 |
silver thread 04 | prince shahzada 001 | |||
nancy 01 | |||||
ekw station mare 01 | |||||
GORUK WHIST - HSH #58628 CHESTNUT 16/11/1974 |
GORUK MAYTOND #4997 CHESTNUT |
dutton 02 | tudor minstrel 02 | ||
persian maid 03 | |||||
mayfair belle 02 | brueghel it 001 | ||||
magnificent lady 02 | |||||
GORUK WINNY - HSH #2333 CHESTNUT |
moonbria 02 | gibbergunyah colt 02 | |||
pretty 01 | |||||
dilly dally mare 02 | dilly dally 001 | ||||
unknown dam | |||||
WOOLERBILLA LIBERTY #101310 GREY 24/09/1986 |
barolin angwyn 001
|
|
|||
|
|||||
WOOLERBILLA SISKA #54648 BAY 17/08/1970 |
uncle sam 001
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 25% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 6.25% | Must NOT exceed 12.5% |
Combined - MB/UB | 6.25% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
03/12/04 | East Gippsland Branch Show | Junior Working under 13 yrs | 3 | Lachlan Ford |
03/12/04 | East Gippsland Branch Show | Junior Walking Race under 13yr | 1 | Lachlan Ford |
03/12/04 | East Gippsland Branch Show | Junior Handler Under 13yrs | 1 | Lachlan Ford |
01/12/03 | East Gippsland Branch Show | Walking Race under 13yrs | 1 | Lachlan Ford |
01/12/03 | East Gippsland Branch Show | Junior Handler Under 13yrs | 3 | Lachlan Ford |
01/12/03 | East Gippsland Branch Show | High Point rider under 13yrs | 3 | Lachlan Ford |
01/12/03 | East Gippsland Branch Show | Working under 13yrs | 2 | Lachlan Ford |
01/12/03 | East Gippsland Branch Show | Ridden under 13yrs | 2 | Lachlan Ford |
01/12/03 | East Gippsland Branch Show | Maturity Challenge - Led | 1 | Lachlan Ford |
14/12/02 | East Gippsland Branch Show | Stockman's Turnout under 13yrs | 3 | Lachlan Ford |
14/12/02 | East Gippsland Branch Show | Junior Working under 13 yrs | 2 | Lachlan Ford |
2004-03-12 00:00:00 | East Gippsland Branch Show | Junior Working under 13 yrs | 3 | Lachlan Ford |
2004-03-12 00:00:00 | East Gippsland Branch Show | Junior Walking Race under 13yr | 1 | Lachlan Ford |
2004-03-12 00:00:00 | East Gippsland Branch Show | Junior Handler Under 13yrs | 1 | Lachlan Ford |
2003-01-12 00:00:00 | East Gippsland Branch Show | Walking Race under 13yrs | 1 | Lachlan Ford |
2003-01-12 00:00:00 | East Gippsland Branch Show | Junior Handler Under 13yrs | 3 | Lachlan Ford |
2003-01-12 00:00:00 | East Gippsland Branch Show | High Point rider under 13yrs | 3 | Lachlan Ford |
2003-01-12 00:00:00 | East Gippsland Branch Show | Working under 13yrs | 2 | Lachlan Ford |
2003-01-12 00:00:00 | East Gippsland Branch Show | Ridden under 13yrs | 2 | Lachlan Ford |
2003-01-12 00:00:00 | East Gippsland Branch Show | Maturity Challenge - Led | 1 | Lachlan Ford |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|