Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BAERAMI ABBELINE - HSH | Mare | BROWN | 166007 | 11/03/2002 | Stud Book | Not Eligible |
BORAMBOLA AFTER DARK - HSH | Mare | BLACK | 175247 | 23/11/2004 | Stud Book | Eligible |
BORAMBOLA ALAMAMBA - HSH | Mare | BROWN | C2-175246 | 21/11/2004 | Second Cross | Not Eligible |
BORAMBOLA DIRE STRAITS - HSH | Gelding | BLACK | 190541 | 10/01/2006 | Stud Book | Eligible |
BORAMBOLA DOLLY PARTON - HSH | Mare | BAY | 175245 | 22/12/2004 | Stud Book | Eligible |
BORAMBOLA DROUGHT - HSH | Gelding | BROWN | C2-143901 | 09/11/2003 | Second Cross | Not Eligible |
BORAMBOLA SHOWMAN - HSH | Gelding | BAY | 160889 | 23/12/2001 | Stud Book | Not Eligible |
DENBYS BLISS | Mare | BAY | C1-256479 | 01/10/2015 | First Cross | Not Eligible |
DIAMONDODWELL WINDAMERE - HSH | Mare | BAY | 237633 | 08/11/2012 | Stud Book | Not Eligible |
GOODERAH TALENT TIME | Mare | BAY | 168053 | 31/12/2003 | Stud Book | Eligible |
JAZZABELLE RUSH - HSH | Mare | BAY/BROWN | 173274 | 30/10/2004 | Stud Book | Not Eligible |
MARNORA RUSH - HSH | Gelding | BROWN | 249439 | 19/10/2016 | Stud Book | Not Eligible |
NINJA | Gelding | BAY | C1-189595 | 06/01/2008 | First Cross | Eligible |
THE RANCH BRIGALOW - HSH | Gelding | BROWN/BLACK | 175270 | 30/01/2004 | Stud Book | Not Eligible |
THE RANCH CINDERS | Mare | BROWN/BLACK | C1-188136 | 12/12/2004 | First Cross | Deceased |
THE RANCH HARLEY - HSH | Mare | BAY | 196805 | 07/12/2010 | Stud Book | Not Eligible |
THE RANCH KATANI - HSH | Mare | BAY | 192385 | 25/08/2008 | Stud Book | Eligible |
THE RANCH LUCKY - HSH | Mare | BROWN | 184003 | 04/08/2005 | Stud Book | Not Eligible |
THE RANCH MIDNIGHT ASH - HSH | Mare | BLACK | 173276 | 30/12/2003 | Stud Book | Not Eligible |
THE RANCH RILEY - HSH | Gelding | BAY | 192394 | 06/01/2009 | Stud Book | Eligible |
THE RANCH TIM TAM - HSH | Mare | BLACK | 230815 | 06/01/2012 | Stud Book | Not Eligible |
THREED JUSTA RUSH | Gelding | BAY | C2-175269 | 06/12/2004 | Second Cross | Not Eligible |
TONGIO TABILK | Gelding | BROWN | 184690 | 02/03/2007 | Stud Book | Not Eligible |
WANDERING BANDIT - HSH | Gelding | BROWN/BLACK | 233281 | 12/11/2011 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)