Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ASHLARSTUD ACE | Gelding | BAY/DUN | C1-179308 | 20/11/2002 | First Cross | Not Eligible |
ASHLARSTUD BLACK JACK | Gelding | BLACK | 234952 | 10/09/2012 | Stud Book | Not Eligible |
ASHLARSTUD CRYSTAL | Mare | BAY | 186700 | 22/10/2007 | Stud Book | Not Eligible |
ASHLARSTUD ENCORE | Gelding | BROWN | 179312 | 10/11/2005 | Stud Book | Not Eligible |
ASHLARSTUD FLASHBACK | Gelding | CHESTNUT | 179311 | 26/11/2003 | Stud Book | Not Eligible |
ASHLARSTUD GOLDEN TREASURE | Mare | CHESTNUT | C1-196403 | 26/10/2009 | First Cross | Not Eligible |
ASHLARSTUD HOTGIRL | Mare | CHESTNUT | C1-186702 | 13/10/2006 | First Cross | Not Eligible |
ASHLARSTUD JOKER | Gelding | CHESTNUT | 172630 | 29/11/2002 | Stud Book | Not Eligible |
ASHLARSTUD KAYA KASHINA | Mare | BROWN | C1-196404 | 05/11/2008 | First Cross | Not Eligible |
ASHLARSTUD PINK | Mare | PALOMINO | C1-196063 | 19/11/2009 | First Cross | Not Eligible |
ASHLARSTUD POPPY | Mare | BROWN | C1-258733 | 20/09/2014 | First Cross | Not Eligible |
ASHLARSTUD QUEST | Mare | BAY | C1-179310 | 06/10/2001 | First Cross | Not Eligible |
ASHLARSTUD RECALL | Mare | BAY | 179315 | 26/11/2001 | Stud Book | Not Eligible |
ASHLARSTUD SALLY | Mare | BROWN | 234953 | 27/10/2011 | Stud Book | Not Eligible |
ASHLARSTUD SHANGHI KID | Gelding | PALOMINO | C1-196347 | 14/10/2005 | First Cross | Eligible |
ASHLARSTUD SHOWTIME | Mare | BROWN | C1-179309 | 26/10/2001 | First Cross | Not Eligible |
ASHLARSTUD ZEE ZEE | Mare | BROWN/BLACK | 186701 | 12/11/2006 | Stud Book | Not Eligible |
BARR BILLY BOB | Gelding | BLACK | C1-177976 | 03/10/2001 | First Cross | Not Eligible |
BARWIDGEES EMBER | Mare | BLACK | C1-160251 | 12/02/1999 | First Cross | Not Eligible |
BLUEBELLE | Mare | GREY | C1-177979 | 05/03/2000 | First Cross | Not Eligible |
DOCS JOHNNY CASH | Gelding | BAY | C1-196928 | 24/10/2007 | First Cross | Not Eligible |
DOCS WIDGEE SPIDER | Gelding | BROWN | C1-193816 | 04/11/2008 | First Cross | Not Eligible |
HUTTONSRUN ROVER | Gelding | BROWN | C2-197645 | 02/10/2006 | Second Cross | Not Eligible |
JESSIE BELLA | Mare | BAY | C1-172627 | 01/11/2002 | First Cross | Not Eligible |
RINGMASTER CALBAR | Gelding | BROWN/BLACK | 183463 | 12/12/2005 | Stud Book | Not Eligible |
SNIPSNAP | Gelding | GREY | C1-177978 | 19/09/2001 | First Cross | Not Eligible |
STANBURY BARWIDGEES JEM | Mare | BROWN | C1-231519 | 30/09/2009 | First Cross | Not Eligible |
STONY PARK MAC | Gelding | CHESTNUT | C1-160934 | 12/10/2004 | First Cross | Not Eligible |
TIC TOC JOE | Gelding | BAY | C1-193715 | 01/08/1999 | First Cross | Not Eligible |
TONGIO BATMAN | Gelding | BROWN/BLACK | 160253 | 13/12/2001 | Stud Book | Not Eligible |
TONGIO BELLETTA | Mare | BAY | 160252 | 17/10/2001 | Stud Book | Not Eligible |
TONGIO DONARI | Mare | BAY/BROWN | 185914 | 16/11/2007 | Stud Book | Eligible |
TONGIO TOMO | Gelding | BAY/BROWN | 177981 | 21/10/2004 | Stud Book | Not Eligible |
WEBBS BARLINE | Gelding | BAY | 172629 | 16/10/2005 | Stud Book | Not Eligible |
YUKONPARK BUDDY | Gelding | BAY | 239387 | 22/09/2012 | Stud Book | Not Eligible |
YUKONPARK HIGH ROLLER | Gelding | CHESTNUT | 242076 | 29/11/2014 | Stud Book | Not Eligible |
YUKONPARK PRIMA DONNA | Mare | BAY | 242075 | 05/11/2013 | Stud Book | Eligible |
YUKONPARK STELLA | Mare | BAY | 239388 | 07/09/2011 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)