| Horse Name | KAHMOO TARI |
| Registration Number | SM-135934 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 16/10/1991 |
| Colour | CHESTNUT |
| Sire | mr freckles 79 02 |
| Dam | tari dell 02 |
| Breeder | Not Supplied |
| Current Owner | A & S Duckett |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KAHMOO TARI #SM-135934 CHESTNUT 16/10/1991 |
mr freckles 79 02
|
MR FRECKLES BOY - FS #25687 CHESTNUT 23/03/1976 |
jewels leo bars 02
|
sugar bars 02 | three bars 02 |
| frontera sugar 01 | |||||
| leo pan 02 | leo 001 | ||||
| panticha 01 | |||||
| croark 02
|
croton oil 02 | leo 02 | |||
| randles lady 02 | |||||
| mainline arkie 02 | mainline buck 001 | ||||
| miss hunt 01 | |||||
| wollombi gleam 02
|
mentiroso 001
|
||||
| miss toledo 01
|
|||||
| tari dell 02
|
DELL MINGO - FS #24898 CHESTNUT 04/07/1965 |
poco dell 02
|
poco bueno 02 | king 001 | |
| miss taylor 01 | |||||
| shady dell 03 | pep up 001 | ||||
| waggoner mare 01 | |||||
| dusty pat star 02
|
pat star jr 02 | oklohoma star jr 001 | |||
| vs pasty ann 01 | |||||
| browns dusty 02 | mr brown 001 | ||||
| sage brush annie 01 | |||||
| miss parker 02
|
wayward isle 02 01/08/1967 |
parker bar 02 | three bars 001 | ||
| fay parker 01 | |||||
| waywardette 02 | wayward win 001 | ||||
| spiderette 01 | |||||
| sugar 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 84.3% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 84.3% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|