Horse Name | MCLENNANS UNO |
Registration Number | 149556 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Gelding |
Foaling Date | 07/12/1989 |
Colour | CHESTNUT |
Sire | DUNEDEN SHAM DECK |
Dam | NARRABURRA NABAJAX |
Breeder | PJ & HL McLennan |
Current Owner | PJ & HL McLennan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MCLENNANS UNO #149556 CHESTNUT 07/12/1989 |
DUNEDEN SHAM DECK #47673 BAY 28/02/1975 |
shamrocket 02
|
rocket bar 02
|
three bars 001 | |
golden rocket 01 | |||||
mary echols 02
|
ed echols 001 | ||||
marys promise 01 | |||||
DUNEDEN SHESA DECK #65585 BAY 26/03/1969 |
bar deck 001
|
||||
maneetas niner 01
|
|||||
NARRABURRA NABAJAX #59677 CHESTNUT 11/11/1977 |
NARRABURRA NABBA #31560 BAY 21/10/1973 |
TOP YARN #21626 BROWN 01/08/1963 |
cheviot hills 02 | panorama 02 | |
northumbria 02 | |||||
abstain 02 | wayside inn 02 | ||||
coax 02 | |||||
WATER LEVEL #31558 BAY 01/08/1956 |
achilles 02 | ajax 02 | |||
minnamurra 02 | |||||
watermark 02 | tidemark 02 | ||||
valarie 05 | |||||
LANSDOWNE PLAYGIRL #31562 BAY 01/08/1961 |
bengal 02
|
dhoti 02 | dastur 02 | ||
tricky aunt 02 | |||||
valrose 02 | beau fils 001 | ||||
bunting 01 | |||||
lansdowne scarlett 02
|
alaric 02 | gothic 001 | |||
foxberry 01 | |||||
unknown dam | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
03/06/02 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 2 | Peter McLennan |
01/04/01 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
17/03/01 | LEICHHARDT BR. CAMPDRAFT & CHALLENGE | Novice Campdraft | 2 | - |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 2 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 2 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 2 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 2 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 2 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 2 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
2002-03-06 00:00:00 | Leichhardt Branch Maiden Campdraft | Open Campdraft | 2 | Peter McLennan |
2001-01-04 00:00:00 | Callide Dawson Campdrafts | Novice Campdraft | 1 | P McLennan |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|