| Horse Name | CONDOR QUITS | 
| Registration Number | 148621 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 01/10/1999 | 
| Colour | BAY | 
| Sire | DONOHOES LITTLE RED - HSH | 
| Dam | CONDOR NOVALEE | 
| Breeder | Mrs LA Cameron | 
| Current Owner | Mr S Creevey | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| CONDOR QUITS #148621 BAY 01/10/1999 | DONOHOES LITTLE RED - HSH #138612 BAY 08/12/1976 | CADET - HSH #1319 BAY | double buzz 02 01/08/1945 | heroics double 02 | heroic 02 - WH | 
| princess olwyn 02 | |||||
| idabuzz 02 | the buzzard 02 | ||||
| idamere 02 | |||||
| ranee ii 02 
 | ramadi ii 02 | raseel 02 | |||
| ranee 02 | |||||
| hadilass 02 | hadrian 001 | ||||
| hadiwist mare 02 | |||||
| SWEET BABY DOLL #37140 PALOMINO 12/11/1971 | tosca 03 
 | leo grey 02 | boropolis 02 | ||
| lady grey 02 | |||||
| ranee ii 02 | ramadi ii 02 | ||||
| hadilass 02 | |||||
| unknown dam 
 | |||||
| CONDOR NOVALEE #64004 GREY 07/11/1980 | smokey 04 
 | spindrift 001 
 | |||
| unknown dam 
 | |||||
| CONDOR CINDERELLA #64003 BROWN 22/09/1976 | FIERRO JACK #4934 BAY 08/09/1967 | el fierro 02 | hired hands cardinal 02 | ||
| chachita medalla 02 | |||||
| jilleroo 02 | jackaroo k r 02 | ||||
| brown silk 02 | |||||
| NEGRITA DAINTY - HSH #13634 BROWN 01/02/1963 | st roche 02 | st constant 02 | |||
| memmia 02 | |||||
| sandra 05 | marcondis 001 | ||||
| unknown dam | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 9.3% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 21.8% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|