Horse Name | KIOMA NIGHTLIFE - HSH |
Registration Number | 147629 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 04/10/1999 |
Colour | BLACK |
Sire | JONDEL RIVOLI WONDER - HSH |
Dam | CHELSEA LASS - HSH |
Breeder | Graham Family |
Current Owner | JD & KA Henzen |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KIOMA NIGHTLIFE - HSH #147629 BLACK 04/10/1999 |
JONDEL RIVOLI WONDER - HSH #69483 BLACK 26/09/1980 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH #1409 BROWN 07/09/1956 |
dimray 02 - WH | radium 02 - WH |
doreen 02 | |||||
why not 02 | promised land 02 | ||||
unknown dam | |||||
GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 |
rivoli gift 02 | rivoli 02 - WH | |||
gullation 02 | |||||
thoroughbred mare 01 | |||||
GYPSY WONDER - HSH #3404 BROWN 01/08/1960 |
mark anthony 02
|
brazen 001 | |||
alimark 01 | |||||
my gun mare 02
|
my gun 001 | ||||
unknown dam | |||||
CHELSEA LASS - HSH #101156 BROWN 25/10/1984 |
TYALGUN JAMES - FS #7296 BROWN 01/08/1968 |
james 02
|
princely gift 02 | nasrullah 02 | |
blue gem 02 | |||||
ardeen 02 | ardan 001 | ||||
peradventure 01 | |||||
mauna 02
|
lombardo 02 | dante 02 | |||
booklet 02 | |||||
mauna kea 02 | brimstone 02 | ||||
gazza 01 | |||||
MY HAPPY - HSH #63616 BROWN/BLACK 20/02/1978 |
rustlers hawk 02
|
riskeys pride 001 | |||
silver cloud swallow 01 | |||||
lass 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
11/11/06 | Koroit Agricultural Show 2006 | Maiden ASH Ridden Stockhorse | 2 | Keith Harrison |
05/11/06 | Colac Agricultural Show 2006 | Maiden ASH Ridden Stockhorse | 3 | Karen Harrison |
25/10/06 | Warrnambool Agricultural Show 2006 | Maiden ASH Ridden Stockhorse | 3 | Karen Harrison |
25/10/06 | Warrnambool Agricultural Show 2006 | Novice Working ASH | 2 | Karen Harrison |
29/02/04 | SE OF SA BRANCH SHOW | Mare or Filly 15h & Under | 1 | R Fenn |
29/02/04 | SE OF SA BRANCH SHOW | Maiden Working ASH | 3 | John Hentschke |
15/03/03 | Mt Pleasant Agricultural Show | Led Filly 3yrs and under | 3 | Rachel Fenn |
15/12/02 | Show Series 4 Final South Austalia | Show Series Led | 5 | R Fenn |
15/12/02 | SA Central Branch High Point Show | Led Filly 3yrs and under | 3 | Rachel Fenn |
14/12/02 | SA State Futurity & Maturity | 3yo Futurity | 3 | Rachel Fenn |
01/12/02 | Mt Pleasant Hack & Halter Show | Station ASH | 2 | Rachel Fenn |
2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Maiden ASH Ridden Stockhorse | 2 | Keith Harrison |
2006-05-11 00:00:00 | Colac Agricultural Show 2006 | Maiden ASH Ridden Stockhorse | 3 | Karen Harrison |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|