Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ASAR SAPPHIRE - HSH | Mare | BROWN/BLACK | 195975 | 22/10/2010 | Stud Book | Not Eligible |
BARRAGUNDA BROWNLOCK - HSH | Gelding | BROWN | 184346 | 07/09/2005 | Stud Book | Eligible |
BERRAGOON ANTHEM - HSH | Stallion | BAY | 240202 | 14/11/2012 | Stud Book | Not Eligible |
BOOTHS ROSETTE - HSH | Mare | BAY | 188239 | 21/09/2006 | Stud Book | Not Eligible |
COBURNS LACE - HSH | Mare | BROWN/BLACK | 229902 | 24/11/2012 | Stud Book | Eligible |
ELSMORE RUBY - HSH | Mare | BROWN | 250689 | 01/11/2012 | Stud Book | Eligible |
HALSTEDS JERRY LEE | Gelding | BAY | C2-196601 | 25/10/2006 | Second Cross | Eligible |
KIRIWINA CRUISER | Gelding | BAY | 179989 | 11/10/2004 | Stud Book | Not Eligible |
LYNBROOK WENDY L - HSH | Mare | BAY | 187395 | 19/09/2008 | Stud Book | Eligible |
MARBLEWOOD BANGLES | Mare | BAY | C2-243446 | 24/10/2010 | Second Cross | Eligible |
MATSENS COOL REWARD - HSH | Gelding | BAY | 173079 | 29/11/2004 | Stud Book | Not Eligible |
MILLS STUD WISPER - HSH | Mare | BAY/BROWN | 194688 | 16/01/2010 | Stud Book | Not Eligible |
NEDS REFLECTION | Gelding | BAY | 268168 | 28/12/2020 | Stud Book | Eligible |
NIAGARA GLEAMING - HSH | Mare | BROWN | 196608 | 09/12/2008 | Stud Book | Not Eligible |
NIAGARA GLOAMING - HSH | Stallion | BROWN | 196606 | 19/12/2009 | Stud Book | Not Eligible |
PLATINUM CLASS ACT - HSH | Mare | BAY | 184452 | 02/01/2006 | Stud Book | Eligible |
ROYALLE COOL TRICKS - HSH | Mare | BAY | 158576 | 08/12/2003 | Stud Book | Eligible |
SUMMITPARK DALLAS - HSH | Mare | BROWN/BLACK | 245490 | 20/11/2015 | Stud Book | Eligible |
SUMMITPARK MONTY - HSH | Mare | BROWN | 245488 | 18/11/2014 | Stud Book | Eligible |
SUMMITPARK WESTERN - HSH | Gelding | BAY/BROWN | 245489 | 11/01/2015 | Stud Book | Eligible |
TOOKALOOK SHAZAM - HSH | Mare | BROWN | 191377 | 06/11/2009 | Stud Book | Eligible |
WESTONS CIDER - HSH | Mare | BAY | 146472 | 01/12/2006 | Stud Book | Deceased |
YARRAWA AKUBRA - HSH | Gelding | BAY | 189655 | 09/12/2005 | Stud Book | Not Eligible |
YARRAWA BEIBER - HSH | Gelding | BLACK | 228732 | 02/10/2010 | Stud Book | Eligible |
YARRAWA CADENCE - HSH | Mare | BAY | 187415 | 23/11/2007 | Stud Book | Deceased |
YARRAWA CASPER - HSH | Gelding | BAY | 187409 | 28/02/2005 | Stud Book | Not Eligible |
YARRAWA CHESNEY - HSH | Gelding | BAY | 197121 | 18/11/2009 | Stud Book | Not Eligible |
YARRAWA COOL IT - HSH | Stallion | BAY/BROWN | 231077 | 20/10/2010 | Stud Book | Eligible |
YARRAWA COOLANA - HSH | Mare | BROWN | 179995 | 23/11/2004 | Stud Book | Deceased |
YARRAWA COOLER - HSH | Stallion | BAY | 187413 | 28/11/2007 | Stud Book | Deceased |
YARRAWA CORPORAL | Gelding | BAY | C1-235688 | 16/01/2012 | First Cross | Eligible |
YARRAWA DAKOTA - HSH | Gelding | BAY | C2-262713 | 20/11/2020 | Second Cross | Not Eligible |
YARRAWA DONNIE - HSH | Gelding | BAY | 173147 | 23/11/2004 | Stud Book | Not Eligible |
YARRAWA DREAMTIME - HSH | Mare | BLACK | 187412 | 14/10/2007 | Stud Book | Not Eligible |
YARRAWA EMILY - HSH | Mare | BAY | 228734 | 14/11/2011 | Stud Book | Eligible |
YARRAWA EMMYLOU - HSH | Mare | BROWN | 197124 | 14/10/2009 | Stud Book | Not Eligible |
YARRAWA FAITH - HSH | Mare | BROWN | 197125 | 20/10/2009 | Stud Book | Eligible |
YARRAWA FANTALE - HSH | Mare | BROWN | 179992 | 09/10/2004 | Stud Book | Eligible |
YARRAWA FELINA - HSH | Mare | BAY | 239969 | 13/11/2009 | Stud Book | Eligible |
YARRAWA FINESSE - HSH | Mare | BROWN | 187416 | 11/10/2007 | Stud Book | Not Eligible |
YARRAWA FLOWER POWER - HSH | Mare | BAY | 179997 | 13/03/2005 | Stud Book | Eligible |
YARRAWA FREELANCE - HSH | Mare | BAY | 234253 | 06/10/2012 | Stud Book | Not Eligible |
YARRAWA GIFT - HSH | Mare | BROWN | 254516 | 06/10/2013 | Stud Book | Eligible |
YARRAWA GLANCE - HSH | Mare | BAY | 237518 | 30/09/2013 | Stud Book | Eligible |
YARRAWA GRANDE - HSH | Mare | BROWN | 243487 | 10/10/2014 | Stud Book | Not Eligible |
YARRAWA LACE - HSH | Mare | BAY | C2-253858 | 10/11/2018 | Second Cross | Eligible |
YARRAWA LADYBIRD - HSH | Mare | BROWN | 185879 | 13/01/2007 | Stud Book | Eligible |
YARRAWA LANCELOT - HSH | Gelding | BAY | 189777 | 25/11/2004 | Stud Book | Not Eligible |
YARRAWA LANCER - HSH | Stallion | BAY/BROWN | 187414 | 05/12/2007 | Stud Book | Deceased |
YARRAWA LANCINI - HSH | Stallion | BROWN | 173139 | 21/01/2004 | Stud Book | Not Eligible |
YARRAWA MERIMBA - HSH | Mare | BROWN | 192315 | 27/09/2006 | Stud Book | Not Eligible |
YARRAWA NINER - HSH | Mare | BROWN | 195351 | 04/11/2009 | Stud Book | Eligible |
YARRAWA PADDY - HSH | Gelding | BAY | 192312 | 30/01/2006 | Stud Book | Not Eligible |
YARRAWA RAYVE - HSH | Mare | BAY | 234255 | 09/01/2013 | Stud Book | Eligible |
YARRAWA REBA - HSH | Mare | BLACK | 197128 | 03/10/2009 | Stud Book | Not Eligible |
YARRAWA ROSE - HSH | Mare | BAY | 179993 | 08/01/2005 | Stud Book | Eligible |
YARRAWA ROSETTE - HSH | Mare | BAY | 173138 | 03/02/2004 | Stud Book | Eligible |
YARRAWA RUNYON - HSH | Gelding | BAY | 192314 | 15/12/2006 | Stud Book | Not Eligible |
YARRAWA SAN REMO - HSH | Gelding | BAY | 197129 | 01/12/2010 | Stud Book | Deceased |
YARRAWA SANDY - HSH | Mare | BAY | 173145 | 14/12/2003 | Stud Book | Not Eligible |
YARRAWA SASHA - HSH | Mare | BAY | 195352 | 05/12/2008 | Stud Book | Not Eligible |
YARRAWA SPECIAL - HSH | Mare | BROWN | 179996 | 22/01/2006 | Stud Book | Not Eligible |
YARRAWA STETSON - HSH | Gelding | BAY | 189653 | 03/11/2005 | Stud Book | Not Eligible |
YARRAWA TAYLOR - HSH | Mare | BAY | 197131 | 02/11/2009 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)