| Horse Name | GLEN ELGIN CHATTERBOX - HSH |
| Registration Number | 146465 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 17/12/1999 |
| Colour | BAY |
| Sire | HAYDON DRAWN |
| Dam | GLEN ELGIN CHATTER - HSH |
| Breeder | D & B Wirth |
| Current Owner | D & B Wirth |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GLEN ELGIN CHATTERBOX - HSH #146465 BAY 17/12/1999 |
HAYDON DRAWN #SM-129669 BROWN 02/10/1982 |
star shower 02
|
star of heaven 02
|
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| show 02
|
novalis 02 | owen tudor 02 | |||
| nadia 01 | |||||
| covent garden 02 | wilkes 02 | ||||
| lost melody 02 | |||||
| penny draw 02
|
idomeneo 02
|
alycidon 02 | donatello ii 02 | ||
| aurora 02 | |||||
| arietta 02 | tudor minstrel 02 | ||||
| anne of essex 01 | |||||
| long draw 02 01/08/1964 |
pipe of peace 02 | supreme court 02 | |||
| red briar 02 | |||||
| midwise 02 | midstream 02 | ||||
| pennywise 02 | |||||
| GLEN ELGIN CHATTER - HSH #61834 BAY 06/09/1977 |
AUSTOCK BERANGHI - FS HSH #85 BAY 26/11/1956 |
gaelic chief 02 - WH
|
medalist 02 | special wing 02 | |
| trixie 06 | |||||
| lorna 02 | eclipse ii 02 | ||||
| daisy 10 | |||||
| elsie 03
|
radon 02 | radium 02 - WH | |||
| ishmaelite mare 02 | |||||
| symbol ii 02 | saladin ii 02 | ||||
| symbol 02 | |||||
| GAY LASS - HSH #787 BAY 01/08/1965 |
unknown sire
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|