Horse Name | BALMORE GIRL |
Registration Number | BP-78259 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 28/09/1990 |
Colour | CHESTNUT |
Sire | pride of kellina 02 |
Dam | metallic red 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BALMORE GIRL #BP-78259 CHESTNUT 28/09/1990 |
pride of kellina 02
|
pago pago 02
|
matrice 02
|
masthead 02 | blue peter 02 |
schiaparelli 02 | |||||
la patrice 02 | st magnus 001 | ||||
la joconde 01 | |||||
pompilia 02
|
abbots fell 001 | ||||
pagan queen 01 | |||||
babaki 02
|
right honourable ii 02
|
miralgo 02 | aureole 02 | ||
nella 01 | |||||
time honoured 02 | supreme court 02 | ||||
clockwise 01 | |||||
fashion grey 02
|
wilkes 02 | court martial 02 | |||
sans tares 02 | |||||
la canette 02 | chris 02 | ||||
star ocean 02 | |||||
metallic red 02
|
painted red 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 | stardust 05 | |
impromptu 02 | |||||
kaoru 02 | emperor 02 | ||||
pantomime 02 | |||||
ruby red 01
|
|||||
star double 02
|
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 | ||
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
ribbon lea 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|