| Horse Name | MADDISON AVENUE |
| Registration Number | 146277 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 21/08/1999 |
| Colour | CHESTNUT |
| Sire | SIMPLY THE BEST |
| Dam | DAISY AND ME |
| Breeder | Mrs K Schwartz |
| Current Owner | Mr DR Bateman |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MADDISON AVENUE #146277 CHESTNUT 21/08/1999 |
SIMPLY THE BEST #114722 BROWN/BLACK 17/08/1990 |
ALO BALLY #59917 BLACK 26/10/1979 |
BALLY HILARIOUS #20001 BLACK 07/10/1968 |
ballywit 02 | ballymoss 02 |
| witness 02 | |||||
| kiltie joy 02 | kings own 02 | ||||
| brown joy 02 | |||||
| alos princess 02
|
ALO PETER | aloe 02 | |||
| pearly gates 02 | |||||
| semetic queen 02 | PERSIAN GLANCE | ||||
| delta queen 01 | |||||
| DEB MAREE #68679 BROWN 10/10/1973 |
midnight cowboy 02 01/08/1968 |
gratitude 02 | golden cloud 02 | ||
| verdura 01 | |||||
| ocarienne 02 | ocarina 001 | ||||
| orienne 02 | |||||
| taniavel 02
|
birdwood 02 | delville wood 02 | |||
| fairness 02 | |||||
| national velvet 02 | bacca sakao 001 | ||||
| mary spa 01 | |||||
| DAISY AND ME #BP-78217 CHESTNUT 09/09/1987 |
blue sector 02
|
blues finito 02
|
bluescope 02 | helioscope 02 | |
| blue jeans 02 | |||||
| lowland lady 02 | todman 02 | ||||
| sandra girl 01 | |||||
| bhowani junction 01
|
|||||
| abba mundi 02
|
STUPOR MUNDI #6870 BROWN 01/08/1957 |
tulyar 02 | tehran 02 | ||
| neocracy 02 | |||||
| engulfed 02 | persian gulf 02 | ||||
| overboard 02 | |||||
| adnilo girl 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 24/05/02 | Chinchilla Agricultural Show | Working 4yo & over | 3 | M Young |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|