Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ADIOS KOJAK | Gelding | BAY | 192455 | 06/12/2007 | Stud Book | Not Eligible |
ADIOS SMOULDER | Gelding | CHESTNUT | 251048 | 14/12/2016 | Stud Book | Eligible |
APPLEGUM DRUMMER | Gelding | BAY | 199203 | 03/11/2011 | Stud Book | Not Eligible |
BAHREENAH CAZALY | Gelding | BAY | 173819 | 12/12/2005 | Stud Book | Eligible |
BAHREENAH CONWAY | Gelding | BAY | 195424 | 25/09/2010 | Stud Book | Not Eligible |
BAHREENAH COZZIE | Gelding | BROWN/BLACK | 195425 | 20/09/2010 | Stud Book | Eligible |
BAHREENAH JEZZA | Mare | CHESTNUT | 195426 | 30/08/2009 | Stud Book | Eligible |
BALLADEER HARPER | Mare | BAY | 258748 | 08/10/2016 | Stud Book | Eligible |
BELJAY SHANDY JANE | Mare | CHESTNUT | 236174 | 14/09/2014 | Stud Book | Not Eligible |
BENALONG VALENTINE | Stallion | BAY | 237056 | 23/12/2014 | Stud Book | Not Eligible |
BINGLEY CELLO | Mare | BAY | 243988 | 01/10/2016 | Stud Book | Eligible |
BINGLEY HAVANA | Mare | BAY | C1-256457 | 15/09/2017 | First Cross | Eligible |
BINGLEY POPPY | Mare | CHESTNUT | 256459 | 01/09/2019 | Stud Book | Eligible |
BINGLEY QUINN | Gelding | BAY | 250413 | 01/10/2016 | Stud Book | Not Eligible |
BINGLEY VIOLET | Mare | BLACK | 243991 | 20/10/2016 | Stud Book | Not Eligible |
BOMBOWLEE CONNIE | Gelding | BAY | 241038 | 09/01/2013 | Stud Book | Eligible |
BONNIEDOON MISS MUSIC | Mare | BAY | 234495 | 15/09/2013 | Stud Book | Not Eligible |
BONNILOU FIGARO | Gelding | BROWN | 259039 | 20/11/2017 | Stud Book | Eligible |
BRANDWOOD ARIDUCTOR | Stallion | BAY | 256630 | 06/12/2020 | Stud Book | Eligible |
CAHOOTS EASYBEAT | Gelding | BAY | 193385 | 27/11/2009 | Stud Book | Eligible |
CAHOOTS LADY GAGA | Mare | BAY | C1-236059 | 27/10/2009 | First Cross | Not Eligible |
CANTALI CANDY MAN | Gelding | BLACK | 243513 | 14/09/2016 | Stud Book | Eligible |
CANTALI CHOIR GIRL | Mare | BROWN | 243512 | 29/09/2016 | Stud Book | Not Eligible |
CANTALI CONCERTO | Stallion | BAY | 253725 | 02/11/2019 | Stud Book | Eligible |
CANTALI INTERMISSION | Gelding | CHESTNUT | 251172 | 18/12/2018 | Stud Book | Not Eligible |
CANTALI JADE LADY | Mare | CHESTNUT | 240253 | 19/11/2015 | Stud Book | Eligible |
CANTALI PIANO MAN | Gelding | BAY | 253726 | 24/12/2019 | Stud Book | Eligible |
CEDAR DOWNS ALL THAT JAZZ | Gelding | BAY | 191368 | 25/09/2003 | Stud Book | Not Eligible |
CEDAR DOWNS COMPOSER | Gelding | CHESTNUT | 190020 | 30/11/2005 | Stud Book | Not Eligible |
CEDAR DOWNS DREAMTIME | Mare | CHESTNUT | 167851 | 02/11/2003 | Stud Book | Eligible |
CEDAR DOWNS DUCHESS | Mare | BLACK | 196774 | 10/10/2007 | Stud Book | Eligible |
CEDAR DOWNS EBONY | Gelding | BLACK | 190414 | 14/09/2007 | Stud Book | Not Eligible |
CEDAR DOWNS ECLIPSE | Mare | BAY | 189204 | 03/11/2006 | Stud Book | Not Eligible |
CEDAR DOWNS JADE | Mare | BLACK | 195662 | 14/08/2009 | Stud Book | Not Eligible |
CEDAR DOWNS JESSIE JAMES | Gelding | BAY | 195663 | 10/08/2009 | Stud Book | Not Eligible |
CEDAR DOWNS JESTER | Gelding | BAY/BROWN | 195664 | 04/10/2009 | Stud Book | Not Eligible |
CEDAR DOWNS JOEY | Gelding | BAY | 195661 | 03/09/2009 | Stud Book | Eligible |
CEDAR DOWNS LITTLE CONDUCTOR | Mare | BAY | 190415 | 20/09/2006 | Stud Book | Not Eligible |
CEDAR DOWNS MELODY | Mare | BAY | 234416 | 14/11/2004 | Stud Book | Eligible |
CEDAR DOWNS MERCEDES | Mare | BAY | 190697 | 12/09/2008 | Stud Book | Deceased |
CEDAR DOWNS MINI ME | Gelding | CHESTNUT | 189219 | 24/12/2005 | Stud Book | Not Eligible |
CEDAR DOWNS MINI NO MORE | Gelding | CHESTNUT | 189218 | 04/12/2006 | Stud Book | Eligible |
CEDAR DOWNS MINIMAX | Mare | BAY | 167854 | 29/10/2003 | Stud Book | Eligible |
CEDAR DOWNS OAKS INDUCTION | Gelding | BROWN | 184033 | 20/09/2005 | Stud Book | Not Eligible |
CEDAR DOWNS PLAYMATE | Mare | BAY | 188513 | 16/10/2004 | Stud Book | Eligible |
CEDAR DOWNS PLAYTIME | Mare | BAY | 188004 | 09/12/2005 | Stud Book | Eligible |
CEDAR DOWNS PROMISE | Mare | BAY | 192649 | 28/11/2007 | Stud Book | Eligible |
CEDAR DOWNS PROSPECT | Gelding | CHESTNUT | 181583 | 27/10/2007 | Stud Book | Deceased |
CEDAR DOWNS QUIVER | Gelding | BAY | 189203 | 10/10/2006 | Stud Book | Deceased |
CEDAR DOWNS RESORT | Gelding | BAY | 192650 | 02/11/2008 | Stud Book | Not Eligible |
CEDAR DOWNS ROSEBUD | Mare | CHESTNUT | 181582 | 08/09/2007 | Stud Book | Not Eligible |
CEDAR DOWNS SARAH | Mare | BROWN | 192651 | 15/10/2006 | Stud Book | Eligible |
CEDAR DOWNS SILK | Mare | BAY | 188003 | 25/10/2004 | Stud Book | Eligible |
CEDAR DOWNS SMUDGE | Gelding | CHESTNUT | 189217 | 24/11/2006 | Stud Book | Not Eligible |
CEDAR DOWNS SPINNIES MAESTRO | Gelding | BAY | 181586 | 24/09/2005 | Stud Book | Not Eligible |
CEDAR DOWNS SPOT AND ROCK | Mare | CHESTNUT | 173040 | 03/12/2003 | Stud Book | Eligible |
CEDAR DOWNS STAR TROOPER | Gelding | BAY/BROWN | 183980 | 14/11/2005 | Stud Book | Eligible |
CEDAR DOWNS SUZIE | Mare | TAFFY/CHESTNUT | 167850 | 17/09/2003 | Stud Book | Eligible |
CEDAR DOWNS TOM | Gelding | BAY | 192653 | 21/09/2008 | Stud Book | Eligible |
CEDARHILL CONTEGA | Mare | BROWN/BLACK | 262913 | 09/10/2020 | Stud Book | Not Eligible |
CEDERVALE JACKAL | Gelding | BAY | 251222 | 03/10/2018 | Stud Book | Not Eligible |
CEEKAYJAY COMPOSER | Gelding | BAY | 260739 | 23/11/2019 | Stud Book | Not Eligible |
CEEKAYJAY SMULDER | Gelding | BROWN | 250569 | 20/09/2016 | Stud Book | Eligible |
CERDUCTION | Gelding | BAY | 229578 | 15/08/2011 | Stud Book | Not Eligible |
CHERRYTREE MAESTRO | Gelding | CHESTNUT | 233507 | 20/10/2013 | Stud Book | Eligible |
CHERRYTREE MISS CONDUCT | Mare | BUCKSKIN | 238391 | 16/11/2014 | Stud Book | Eligible |
CLOVELLY CONTIKI | Mare | CHESTNUT | 241288 | 10/11/2015 | Stud Book | Deceased |
CLOVELLY STELLA | Mare | CHESTNUT | C2-230299 | 14/11/2012 | Second Cross | Not Eligible |
CLOVELLY ZIPPER | Gelding | CHESTNUT | 232868 | 14/11/2012 | Stud Book | Eligible |
CONDUCT IN BLACK | Mare | BAY | 260944 | 09/08/2017 | Stud Book | Not Eligible |
CONDUCTION | Mare | BAY/BROWN | 266765 | 14/10/2023 | Stud Book | Eligible |
CONDUCTIVE | Gelding | CHESTNUT | 265336 | 28/09/2022 | Stud Book | Eligible |
COOMAC HONDUCTOR | Stallion | BROWN/BLACK | C2-253077 | 02/12/2017 | Second Cross | Eligible |
DARMA BYE BABUSHKA | Mare | BAY | 195536 | 10/10/2009 | Stud Book | Not Eligible |
DARMA IMA DANDY | Gelding | BLACK | 240081 | 18/12/2012 | Stud Book | Not Eligible |
DAVEYS G STRING | Mare | BAY | C2-237889 | 01/09/2007 | Second Cross | Eligible |
DELBRAE SEDUCTRESS | Mare | BROWN/BLACK | 263327 | 18/11/2022 | Stud Book | Not Eligible |
DEMAND GAMBLE | Gelding | BAY | C2-246737 | 12/10/2017 | Second Cross | Not Eligible |
DEMPSEYS RENEES JUPITOR | Gelding | BLACK | 229161 | 24/12/2012 | Stud Book | Eligible |
DEROWIE MOORE MUSIC | Mare | BAY | 244924 | 06/09/2016 | Stud Book | Not Eligible |
DONMACK LITTLE CELLO | Mare | CHESTNUT | C2-253599 | 06/12/2014 | Second Cross | Not Eligible |
DOOLEYSILVER CONTESSA | Mare | BAY/TAFFY | 245178 | 04/11/2016 | Stud Book | Not Eligible |
DUAL OAKS | Gelding | CHESTNUT | 173041 | 27/09/2003 | Stud Book | Not Eligible |
EDGARJAY CONDUCTIVE SPIN | Mare | BLACK | C1-259682 | 19/11/2019 | First Cross | Eligible |
EULABURY SIROCCO | Gelding | GREY | C2-265186 | 13/11/2021 | Second Cross | Eligible |
EULABURY ZEPHYR | Mare | CHESTNUT | C2-261812 | 24/10/2018 | Second Cross | Eligible |
EVERLEIGH CHIME | Mare | BAY | 257179 | 05/09/2019 | Stud Book | Eligible |
EVERLEIGH MAESTRO | Gelding | GREY | 190394 | 01/10/2008 | Stud Book | Not Eligible |
FLAMENCO MISS | Mare | BAY | 256564 | 28/10/2019 | Stud Book | Not Eligible |
FREEROLL WOODROW | Gelding | BAY | C1-260021 | 10/10/2012 | First Cross | Not Eligible |
GEE BEE ABSOLUT | Gelding | BAY | 248479 | 03/10/2017 | Stud Book | Eligible |
GEMLANE HIGH VOLTAGE | Gelding | CHESTNUT | 260434 | 20/10/2020 | Stud Book | Not Eligible |
GLEN COMPOSER | Gelding | BLACK | 259853 | 14/10/2021 | Stud Book | Eligible |
GLENEDEN CAROUSEL | Mare | CHESTNUT | C1-245642 | 21/10/2016 | First Cross | Eligible |
GLENEDEN SHOWTIME | Mare | CHESTNUT | C1-248991 | 14/10/2017 | First Cross | Eligible |
GOLD CREST ALL STAR | Gelding | BROWN | 195452 | 28/12/2010 | Stud Book | Not Eligible |
GOLDENSPURS PARIS | Mare | BAY | 194363 | 23/08/2010 | Stud Book | Eligible |
GOLDENSPURS SYMPHONY | Mare | BROWN/BLACK | 194364 | 13/09/2010 | Stud Book | Not Eligible |
GRANLAND PARK CONSTELLA | Mare | BLACK | C1-265301 | 12/04/2019 | First Cross | Eligible |
HUNTER VIEW CON ELSIE | Mare | BROWN | 256291 | 14/09/2019 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)