Horse Name | GRANDVIEW HIGH CHARMER |
Registration Number | BP-78213 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 06/09/1984 |
Colour | CHESTNUT |
Sire | triple knight 02 |
Dam | melody miss 03 |
Breeder | Not Supplied |
Current Owner | Mr RJ Sharp |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
GRANDVIEW HIGH CHARMER #BP-78213 CHESTNUT 06/09/1984 |
triple knight 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
isolt 02
|
round table 02 | princequillo 02 | |||
knights daughter 02 | |||||
all my eye 02 | my babu 02 | ||||
all moonshine 01 | |||||
min flicka 02
|
final court 02
|
supreme court 02 | precipitation 02 | ||
forecourt 02 | |||||
cooee 04 | colorado kid 001 | ||||
invisible 01 | |||||
angelet 02
|
sabaean 02 | blue peter 02 | |||
moon priestess 02 | |||||
decorous 01 | |||||
melody miss 03
|
loosen up 02
|
never bend 02
|
nasrullah 02 | nearco 02 | |
mumtaz begum 02 | |||||
lalun 02 | djeddah 02 | ||||
be faithful 02 | |||||
dancing hostess 02
|
sword dancer 02 | sunglow 03 | |||
highland fling 01 | |||||
your hostess 02 | alibhai 001 | ||||
boudoir 01 | |||||
rumiss bid 02
|
natural bid 02
|
nasrullah 02 | nearco 02 | ||
mumtaz begum 02 | |||||
queen of clubs 02 | roman 001 | ||||
black queen 01 | |||||
rumiss 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|