| Horse Name | WATHONGA TIFFANY | 
| Registration Number | 145827 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 01/11/1999 | 
| Colour | PALOMINO | 
| Sire | ERIN VALE RAMBLER RETURN | 
| Dam | YANDALOO REMEMBRANCE - HSH | 
| Breeder | SJ & JM Hamilton | 
| Current Owner | Miss G Hamilton | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WATHONGA TIFFANY #145827 PALOMINO 01/11/1999 | ERIN VALE RAMBLER RETURN #66006 PALOMINO 09/11/1973 | hollywood return 02 01/08/1965 | hollywood gold 02 
 | gold rush 00 | |
| triangle lady 00 | |||||
| joanie james 02 
 | poker player 001 | ||||
| king oneil 97 mare 01 | |||||
| rambler true 02 
 | opal shar 001 
 | ||||
| ramble again 02 
 | ryeum 001 | ||||
| rambler 01 | |||||
| YANDALOO REMEMBRANCE - HSH #141933 CHESTNUT 11/11/1988 | MANOR FARMS PRIVATE - HSH #217660 CHESTNUT 25/12/1982 | ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 | commandant 02 | laureate 02 | |
| cavil 02 | |||||
| respect 02 | bobbie bruce 02 - WH | ||||
| grampian hills select 02 | |||||
| GENTLE GOLD - HSH #22160 CHESTNUT 09/09/1965 | gentle prince 02 - WH | prince seremond 02 | |||
| lilyveil mare 02 | |||||
| spear felt bred mare 01 | |||||
| LADY BA BA - HSH #3433 CHESTNUT 10/11/1965 | ali baba 001 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 25% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 25% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|