| Horse Name | KYDRAS HANNAH - HSH |
| Registration Number | 145720 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 15/01/1982 |
| Colour | BAY |
| Sire | PARKSIDE TOMALLA JACK - HSH |
| Dam | WILGA - HSH |
| Breeder | AR & JW Rose |
| Current Owner | AR & JW Rose |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KYDRAS HANNAH - HSH #145720 BAY 15/01/1982 Genetic - NO TESTS |
PARKSIDE TOMALLA JACK - HSH #9771 BROWN Genetic - NO TESTS |
AVOCA TEDDY - HSH #70017 DUN 01/10/1954 Genetic - NO TESTS |
dimray 02 - WH 01/08/1938 |
radium 02 - WH | cecil 02 - WH |
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| treasure 05
|
lodestar 02 | bronzewing 02 | |||
| venus 01 | |||||
| crippled mare 02 | giro 02 | ||||
| saladin mare 01 | |||||
| SECRET BESS - HSH #643 CHESTNUT Genetic - NO TESTS |
eclipse 02
|
radium ii 02 - WH | radium 02 - WH | ||
| molly 02 | |||||
| myrtle 03 | giro 02 | ||||
| bonny 01 | |||||
| barney mare 02
|
barney 001 | ||||
| unknown dam | |||||
| WILGA - HSH #2643 BAY Genetic - NO TESTS |
pasha 07
|
eclipse ii 04
|
radium ii 001 | ||
| unknown dam | |||||
| unknown dam
|
|||||
| NUNYARA - HSH #2647 BAY 03/12/1953 Genetic - NO TESTS |
starlight sire 02
|
starlight 18 - WH | rocket 02 | ||
| trinket 09 | |||||
| the dane mare 02 | the dane 001 | ||||
| unknown dam | |||||
| ribbon girl 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|