Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BOOTS AND ALL - HSH | Mare | BUCKSKIN | C1-232874 | 26/12/2009 | First Cross | Eligible |
TINTARAS ALBINA | Mare | CREMELLO | 181901 | 04/08/2002 | Stud Book | Not Eligible |
TINTARAS ARIADNE - HSH | Mare | PALOMINO | 184468 | 08/10/2006 | Stud Book | Not Eligible |
TINTARAS ARTEMIS - HSH | Mare | PALOMINO | 172884 | 08/09/2003 | Stud Book | Not Eligible |
TINTARAS CHEIRON | Stallion | PALOMINO | 172885 | 20/11/2003 | Stud Book | Not Eligible |
TINTARAS DIONYSUS - HSH | Stallion | PALOMINO | 177763 | 22/09/2004 | Stud Book | Not Eligible |
TINTARAS JUMALA - HSH | Stallion | PALOMINO | 181900 | 23/12/2002 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)