| Horse Name | LORIOT BEAU CHEVAL - HSH |
| Registration Number | 145620 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | Yes |
| Foaling Date | 08/10/1999 |
| Colour | PALOMINO |
| Sire | GOLDMINE ASHANTI GOLD - HSH |
| Dam | GOLDMINE KAHLUA - HSH |
| Breeder | Mrs J Reeve-Singles |
| Current Owner | Mrs J Reeve-Singles |
| Genetic Disorder Results | OLWS, HERDA, PSSM1, HYPP, GBED, MH - Clear n/n. |
| DNA Parentage Test | 101464 Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| LORIOT BEAU CHEVAL - HSH #145620 PALOMINO 08/10/1999 |
GOLDMINE ASHANTI GOLD - HSH #100884 PALOMINO 06/11/1984 |
CLAREDALE CHAMPAGNE CHARLIE - HSH #24471 PALOMINO 04/11/1972 |
desert gold 02
|
perfect dream 001 | |
| unknown dam | |||||
| BEAULEIGH REDWINGS - FM HSH #17004 CHESTNUT 01/01/1968 |
unknown sire | ||||
| unknown dam | |||||
| NUANDORAH CALIONE - HSH #45137 CHESTNUT 12/10/1976 |
BOONOONAH CALROSSIE - HSH #5914 CHESTNUT 17/11/1970 |
hawa mahal 02 | iran 02 | ||
| hestette 02 | |||||
| BOONOONAH ENCORE - HSH | tommys gift 02 | ||||
| boonoonah ballerina 02 | |||||
| DIONE - HSH #14364 CHESTNUT |
souvenir | ||||
| equitable | |||||
| GOLDMINE KAHLUA - HSH #111789 CHESTNUT 20/11/1988 |
CLAREDALE CHAMPAGNE CHARLIE - HSH #24471 PALOMINO 04/11/1972 |
desert gold 02
|
perfect dream 001 | ||
| unknown dam | |||||
| BEAULEIGH REDWINGS - FM HSH #17004 CHESTNUT 01/01/1968 |
unknown sire | ||||
| unknown dam | |||||
| EDLEN SILVER LENORE - HSH #41524 PALOMINO 09/09/1975 |
bantam king 001
|
||||
| edlen dolly 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 10/01/03 | Royal Melbourne Horse Show | Led Colt 2yrs & 3yrs | 1 | - |
| 02/02/02 | Victorian Championships | 2 Year Old Led | 2 | J Reeve-Singles |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Colt 2yrs & 3yrs | 1 | - |
| 2002-02-02 00:00:00 | Victorian Championships | 2 Year Old Led | 2 | J Reeve-Singles |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Colt 2yrs & 3yrs | 1 | - |
| 2002-02-02 00:00:00 | Victorian Championships | 2 Year Old Led | 2 | J Reeve-Singles |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Colt 2yrs & 3yrs | 1 | - |
| 2002-02-02 00:00:00 | Victorian Championships | 2 Year Old Led | 2 | J Reeve-Singles |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Colt 2yrs & 3yrs | 1 | - |
| 2002-02-02 00:00:00 | Victorian Championships | 2 Year Old Led | 2 | J Reeve-Singles |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Colt 2yrs & 3yrs | 1 | - |
| 2002-02-02 00:00:00 | Victorian Championships | 2 Year Old Led | 2 | J Reeve-Singles |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Colt 2yrs & 3yrs | 1 | - |
| 2002-02-02 00:00:00 | Victorian Championships | 2 Year Old Led | 2 | J Reeve-Singles |
| 2003-10-01 00:00:00 | Royal Melbourne Horse Show | Led Colt 2yrs & 3yrs | 1 | - |
| 2002-02-02 00:00:00 | Victorian Championships | 2 Year Old Led | 2 | J Reeve-Singles |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|