Horse Name | MYUNA SILK - HSH |
Registration Number | 144005 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 30/10/1996 |
Colour | BLACK |
Sire | NABINABAH SINGH - HSH |
Dam | MYUNA PANAMA |
Breeder | G Ainsworth & A Sheahan |
Current Owner | FD & MJ Deshon |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MYUNA SILK - HSH #144005 BLACK 30/10/1996 |
NABINABAH SINGH - HSH #38460 BLACK 01/10/1975 |
PALMERS DANNY BOY - HSH #8414 BROWN 12/12/1971 |
SCRUMLO FIRELIGHT - FS HSH #50 BAY 01/08/1960 |
bobbie bruce 02 - WH | bruce 02 - WH |
cadger 02 | |||||
flame 02 | serene 03 - WH | ||||
gay dawn 02 | |||||
virginia 02
|
spate 02 | pantler 02 - WH | |||
rippling 02 | |||||
hellena 02 | gibbergunyah 001 | ||||
jack mare 01 | |||||
NABINABAH WREN - FM HSH #407 BLACK 01/08/1958 |
the lizard 03
|
pantler 02 - WH | pantheon 02 | ||
lile queen 02 | |||||
melody 03 | gibbergunyah 02 - WH | ||||
music 03 | |||||
throsby 02
|
nabinabah 02 | piccadilly 02 | |||
heroic lass 02 | |||||
dolly 39 | gibbergunyah 02 - WH | ||||
jennie 01 | |||||
MYUNA PANAMA #77984 CHESTNUT 15/11/1988 |
golden pan 02
|
osmunda 02
|
star kingdom 02 | stardust 05 | |
impromptu 02 | |||||
red cross 03 | pipe of peace 02 | ||||
chantry post 01 | |||||
slipan 02
|
pride of pan 02 | pan ii 02 | |||
civic pride 01 | |||||
slipper bella 02 | comobella 001 | ||||
miss slipper 01 | |||||
morven mist 02
|
first grey 001
|
||||
royal fancy 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|