Horse Name | VANCOUVER PARK DREAM ORCHID |
Registration Number | BP-78255 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 16/11/1984 |
Colour | BROWN/BLACK |
Sire | artifact 02 |
Dam | sleps orchid 02 |
Breeder | Not Supplied |
Current Owner | Mrs JA Richardson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
VANCOUVER PARK DREAM ORCHID #BP-78255 BROWN/BLACK 16/11/1984 |
artifact 02
|
baguette 02
|
rego 02
|
nasrullah 02 | nearco 02 |
mumtaz begum 02 | |||||
missy suntan 02 | tai yang 02 | ||||
mademoiselle satan 02 | |||||
dark jewel 02
|
star kingdom 02 | stardust 05 | |||
impromptu 02 | |||||
red lace 02 | excitement 02 | ||||
red clover 02 | |||||
queen of babylon 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | ||
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
seaward 02
|
wayside inn 02 | fairway 02 | |||
sundae 02 | |||||
stormy petrel 01 | |||||
sleps orchid 02
|
sleipner 02 01/08/1956 |
sicambre 02
|
prince bio 02 | prince rose 02 | |
biologie 02 | |||||
sif 02 | rialto 001 | ||||
suavita 01 | |||||
lamri 02
|
royal charger 02 | nearco 02 | |||
sun princess 02 | |||||
legende ii 02 | pamperio 001 | ||||
chevalerie 01 | |||||
tahiti orchid 02
|
pont dor 001
|
||||
coranique 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|