| Horse Name | KOOLATOO BEAU ELLE - HSH |
| Registration Number | 143715 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 27/11/2000 |
| Colour | BAY |
| Sire | WEMEN KALYANKA |
| Dam | NAMLOOW BEAU JESS - HSH |
| Breeder | Mrs J A Heard |
| Current Owner | Mrs L Launer |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KOOLATOO BEAU ELLE - HSH #143715 BAY 27/11/2000 |
WEMEN KALYANKA #112420 BAY 14/10/1990 |
SPAN THE LAND #75885 BROWN/BLACK 05/09/1980 |
midnight cowboy 03
|
miladdo 001 | |
| velvet 02 | princely gift 02 | ||||
| unknown dam | |||||
| cheeky hope 02
|
classic hope 02 | coronation boy 02 | |||
| peace and quiet 01 | |||||
| lawburn 02 | ptery law 001 | ||||
| mayburn 01 | |||||
| WEMEN MIRANDA #61668 CHESTNUT 01/10/1974 |
sunny tie 001
|
||||
| thoroughbred mare 01
|
|||||
| NAMLOOW BEAU JESS - HSH #100709 BROWN 14/10/1983 |
KEVASCOT - HSH #7244 BROWN 12/10/1961 |
kev mar 02 01/08/1950 |
passing glance 02 | nearco 02 | |
| cora deans 02 | |||||
| pinda d 02 | hebrus 02 | ||||
| allombe 01 | |||||
| scottish music 02
|
piping time 02 | tudor king 001 | |||
| ellen douglas 01 | |||||
| popular princess 01 | |||||
| LADY CAMELOT - HSH #17981 BROWN 26/09/1972 |
castle burn
|
||||
| LADY ESTA - HSH #17980 BROWN |
sylvan brook | ||||
| golden sheen | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 04/09/09 | 2009 Adelaide Royal Show | Reserve Ch. Led ASH | R | - |
| 04/09/09 | 2009 Adelaide Royal Show | Mare, 4yrs & over, dry or in foal or with foal at foot | 2 | - |
| 04/09/09 | 2009 Adelaide Royal Show | ASHLA Ladies Turnout | 1 | - |
| 19/11/06 | South East SA ASH Branch - Penola Show 2 | Ridden ASH Hack Mare 4yrs & Over | 2 | Claire Fennell |
| 19/11/06 | South East SA ASH Branch - Penola Show 2 | Led Mare 4yrs & over ne 15hh | 1 | - |
| 19/11/06 | South East SA ASH Branch - Penola Show 2 | Pleasure Hack | 2 | Claire Fennell |
| 25/02/06 | SE OF SA BRANCH ASH SHOW, LUCINDALE | Led Mare 15hh & under | 1 | CJ FENNELL |
| 25/02/06 | SE OF SA BRANCH ASH SHOW, LUCINDALE | Ridden Female | 3 | CJ FENNELL |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Reserve Ch. Led ASH | R | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Mare, 4yrs & over, dry or in foal or with foal at foot | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASHLA Ladies Turnout | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Reserve Ch. Led ASH | R | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Mare, 4yrs & over, dry or in foal or with foal at foot | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASHLA Ladies Turnout | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Reserve Ch. Led ASH | R | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Mare, 4yrs & over, dry or in foal or with foal at foot | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASHLA Ladies Turnout | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Reserve Ch. Led ASH | R | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Mare, 4yrs & over, dry or in foal or with foal at foot | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASHLA Ladies Turnout | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Reserve Ch. Led ASH | R | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Mare, 4yrs & over, dry or in foal or with foal at foot | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASHLA Ladies Turnout | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Reserve Ch. Led ASH | R | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Mare, 4yrs & over, dry or in foal or with foal at foot | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASHLA Ladies Turnout | 1 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Reserve Ch. Led ASH | R | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | Mare, 4yrs & over, dry or in foal or with foal at foot | 2 | - |
| 2009-04-09 00:00:00 | 2009 Adelaide Royal Show | ASHLA Ladies Turnout | 1 | - |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|