Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
N O - N A M E | Stallion | BAY | F19107 | 20/11/1978 | Foal Recorded | Not Eligible |
WILMOT JACK | Gelding | BAY | F7654 | 02/10/1976 | Foal Recorded | Not Eligible |
WILMOT JACKSON | Stallion | CHESTNUT | F11492 | 03/12/1977 | Foal Recorded | Not Eligible |
WILMOT JANET | Mare | BAY | F37835 | 05/03/1984 | Foal Recorded | Not Eligible |
WILMOT JASPER | Stallion | CHESTNUT | F32268 | 28/03/1982 | Foal Recorded | Not Eligible |
WILMOT JILLEROO | Mare | BAY | F24570 | 21/11/1979 | Foal Recorded | Not Eligible |
WILMOT JOKER | Stallion | CHESTNUT | F29156 | 23/12/1980 | Foal Recorded | Not Eligible |
WILMOT JULIE | Mare | BAY | 101508 | 26/03/1983 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)