| Horse Name | KARADAL MAGNUM |
| Registration Number | 142580 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 30/10/1997 |
| Colour | BAY |
| Sire | FLYING DOLLAR SPIN ON COMMAND |
| Dam | KARADAL MIRACLE MAGIC |
| Breeder | DJ & LM Reid |
| Current Owner | Mrs H Price |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KARADAL MAGNUM #142580 BAY 30/10/1997 |
FLYING DOLLAR SPIN ON COMMAND #SM-128281 BROWN/BLACK 20/11/1987 |
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| commanders merit 02
|
commanders boy 02 01/08/1963 |
commander king 02 | king command 02 | ||
| bay reba 02 | |||||
| boggie do 02 | adam 02 | ||||
| bogie bo 02 | |||||
| bar glo girl 02 01/08/1967 |
leo glo 02 | king glo 02 | |||
| princess zan 02 | |||||
| pandella 01 | |||||
| KARADAL MIRACLE MAGIC #77977 GREY 17/11/1990 |
maitre de danse 02
|
dancers image 02
|
native dancer 001 | ||
| noors image 01 | |||||
| lady rhythm 01
|
|||||
| just a miracle 02
|
royal crown 001
|
||||
| tobu 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 50% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 50% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 02/03/02 | ASH West Australian Championships | Maturity 4yo Ridden | 2 | Damien Reid |
| 02/03/02 | ASH West Australian Championships | Ridden Gelding | 2 | Damien Reid |
| 03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Ridden ASH 3yrs & Under (Snaff | 2 | - |
| 03/03/01 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Futurity Led | 3 | - |
| 2002-02-03 00:00:00 | ASH West Australian Championships | Maturity 4yo Ridden | 2 | Damien Reid |
| 2002-02-03 00:00:00 | ASH West Australian Championships | Ridden Gelding | 2 | Damien Reid |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Ridden ASH 3yrs & Under (Snaff | 2 | - |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Futurity Led | 3 | - |
| 2002-02-03 00:00:00 | ASH West Australian Championships | Maturity 4yo Ridden | 2 | Damien Reid |
| 2002-02-03 00:00:00 | ASH West Australian Championships | Ridden Gelding | 2 | Damien Reid |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Ridden ASH 3yrs & Under (Snaff | 2 | - |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Futurity Led | 3 | - |
| 2002-02-03 00:00:00 | ASH West Australian Championships | Maturity 4yo Ridden | 2 | Damien Reid |
| 2002-02-03 00:00:00 | ASH West Australian Championships | Ridden Gelding | 2 | Damien Reid |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Ridden ASH 3yrs & Under (Snaff | 2 | - |
| 2001-03-03 00:00:00 | ASH WESTERN AUSTRALIAN CHAMPIONSHIPS 01 | Futurity Led | 3 | - |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|