Horse Name | AHWAHNEE DONEGAL DANCER |
Registration Number | BP-78161 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/08/1987 |
Colour | BROWN |
Sire | major sport 02 |
Dam | candy dancer 02 |
Breeder | Not Supplied |
Current Owner | Mr BA Manchee |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
AHWAHNEE DONEGAL DANCER #BP-78161 BROWN 01/08/1987 |
major sport 02
|
nodouble 02
|
noholme 02
|
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
abla jay 02
|
double jay 02 | balladier 001 | |||
broomshot 01 | |||||
ablamucha 02 | don bingo 001 | ||||
sweet betty 01 | |||||
summertide 02
|
crewman 02
|
todman 02 | star kingdom 02 | ||
oceana 02 | |||||
royal lark 02 | comic court 02 | ||||
knockarlow 01 | |||||
rare bouquet 01
|
|||||
candy dancer 02
|
honey line 02
|
pardal 02
|
pharis 02 | pharos 02 | |
carissima 02 | |||||
adargatis 02 | asterus 02 | ||||
helene de troie 02 | |||||
honey ration 02
|
blue peter 001 | ||||
run honey 01 | |||||
egyptian veil 02
|
nilo 02
|
nearco 02 | pharos 02 | ||
nogara 02 | |||||
dodoma 02 | dastur 02 | ||||
mumtaz begum 02 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|