Horse Name | FLAME DANCER |
Registration Number | 141761 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 12/01/2000 |
Colour | BROWN |
Sire | MASTER FLAME |
Dam | SUBASHS DANCER |
Breeder | Mr JL Hollis |
Current Owner | Mrs K Lammi |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
FLAME DANCER #141761 BROWN 12/01/2000 |
MASTER FLAME #77888 BROWN 28/11/1989 |
black zephyr 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 |
magic symbol 02 | |||||
heavenly wind 02 | pan ii 001 | ||||
perilla 01 | |||||
gael 02
|
gigantic 02 | big game 02 | |||
sun chariot 02 | |||||
femme fatale 04 | faux tirage 02 | ||||
fortaise 01 | |||||
inflammable 02
|
kero 02
|
fire king 02 | floribunda 02 | ||
belle affaire 01 | |||||
irish light 02 | pride of kildare 03 | ||||
glow worm 01 | |||||
sun coin 02
|
sunset hue 02 | star kingdom 02 | |||
huala 02 | |||||
lady kildara 02 | pride of kildare 001 | ||||
marchette 02 | |||||
SUBASHS DANCER #BP-78158 BROWN 03/11/1991 |
orojoya 02
|
gold stage 001
|
|||
jemarjo pet 01
|
|||||
tiny dancer 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
kaoru 02 | emperor 02 | ||||
pantomime 02 | |||||
little kiwi 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|