| Horse Name | SHADOW OF LOVE | 
| Registration Number | BP-78318 | 
| Registration Status | Breeding Purposes Only - Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 19/10/1991 | 
| Colour | CHESTNUT | 
| Sire | bletchway 02 | 
| Dam | commodities 02 | 
| Breeder | Not Supplied | 
| Current Owner | Mrs R Kennard | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SHADOW OF LOVE #BP-78318 CHESTNUT 19/10/1991 | bletchway 02 
 | bletchingly 02 
 | biscay 02 01/08/1965 | star kingdom 02 | stardust 05 | 
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| coogee 02 
 | relic 02 | war relic 02 | |||
| bridal colors 02 | |||||
| last judgement 02 | fair trial 02 | ||||
| faustina 01 | |||||
| risca 02 
 | vibrant 001 
 | ||||
| magic symbol 02 01/08/1956 | makarpura 02 | big game 02 | |||
| cap d or 02 | |||||
| magic wonder 01 | |||||
| commodities 02 
 | tattenham 02 
 | star kingdom 02 01/08/1946 | stardust 05 | hyperion 02 | |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| magic symbol 02 01/08/1956 | makarpura 02 | big game 02 | |||
| cap d or 02 | |||||
| magic wonder 01 | |||||
| stocks and bonds 02 
 | azemann 02 
 | saint crespin 02 | aureole 02 | ||
| neocracy 02 | |||||
| korynthia 01 | prince bio 02 | ||||
| tambara 02 | |||||
| miss sikri 02 
 | summertime 02 | precipitation 02 | |||
| great truth 02 | |||||
| fatehpur sikri 02 | fairs fair 02 | ||||
| kraal 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|