| Horse Name | STAR MANDOLIN |
| Registration Number | BP-78166 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 07/08/1983 |
| Colour | BAY |
| Sire | phylkin 02 |
| Dam | happy mandolin 02 |
| Breeder | Not Supplied |
| Current Owner | Mrs I Palmer |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| STAR MANDOLIN #BP-78166 BAY 07/08/1983 |
phylkin 02
|
star kingdom 02 01/08/1946 |
stardust 05 01/08/1937 |
hyperion 02 | gainsborough 02 |
| selene 02 | |||||
| sister stella 02 | friar marcus 02 | ||||
| etoile 02 | |||||
| impromptu 02 01/08/1939 |
concerto 02 | orpheus 02 | |||
| constellation 02 | |||||
| thoughtless 02 | papyrus 02 | ||||
| virgins folly 02 | |||||
| phyllis may 02
|
denturius 02
|
gold bridge 02 | swynford/golden boss 02 | ||
| flying diadem 02 | |||||
| la solfatara 02 | lemberg 001 | ||||
| ayesha 01 | |||||
| easton song 01
|
|||||
| happy mandolin 02
|
mantoulin 02
|
tom rolfe 02
|
ribot 02 | tenerani 001 | |
| romanella 02 | |||||
| pocahontas 02 | roman 02 | ||||
| how 02 | |||||
| oak cluster 02
|
nasrullah 02 | nearco 02 | |||
| mumtaz begum 02 | |||||
| busanda 01 | |||||
| comedy 02
|
dignitas 02
|
round table 02 | princequillo 02 | ||
| knights daughter 02 | |||||
| courtesy 02 | nasrullah 001 | ||||
| highway code 01 | |||||
| lots of fun 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|