Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
DANDILLA BLACK JACK | Stallion | BLACK | 191903 | 08/09/2009 | Stud Book | Eligible |
DANDILLA BLACKOUT | Gelding | BLACK | 240777 | 30/10/2015 | Stud Book | Eligible |
DANDILLA COJACK - HSH | Gelding | GREY | 195222 | 30/08/2010 | Stud Book | Eligible |
DANDILLA CONSTANT - HSH | Mare | BLACK | 184879 | 13/10/2006 | Stud Book | Eligible |
DANDILLA CORINA | Mare | BAY | 244433 | 14/10/2016 | Stud Book | Eligible |
DANDILLA DISTINCT | Mare | BAY | 237377 | 18/11/2014 | Stud Book | Eligible |
DANDILLA MARINA | Mare | BAY | 247645 | 20/10/2017 | Stud Book | Not Eligible |
DANDILLA MIDNIGHT | Stallion | BLACK | 189266 | 06/09/2008 | Stud Book | Deceased |
DANDILLA PATROL LASS - HSH | Mare | BLACK | 233919 | 26/11/2013 | Stud Book | Not Eligible |
DANDILLA SERINA | Mare | BLACK | 198745 | 04/09/2011 | Stud Book | Not Eligible |
DANDILLA SMART LITTLE CHLOE | Mare | BAY | C1-234890 | 21/11/2012 | First Cross | Eligible |
DANDILLA ZOE | Mare | BROWN/DUN | 175453 | 05/10/2004 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)