Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
DECKO | Gelding | CHESTNUT | 139848 | 10/10/2000 | Stud Book | Not Eligible |
FRECKLES PLAYGIRL | Mare | CHESTNUT | 154720 | 19/11/2001 | Stud Book | Eligible |
LADY COCOON | Mare | CHESTNUT | 154725 | 21/10/2001 | Stud Book | Not Eligible |
OAKS RIVER QUEEN | Mare | CHESTNUT | 154719 | 24/12/2000 | Stud Book | Eligible |
PEELVALE CASSANOVA | Gelding | CHESTNUT | 249307 | 02/11/2014 | Stud Book | Not Eligible |
VIENNA DECLARED | Mare | BAY | 154721 | 15/01/2003 | Stud Book | Not Eligible |
VIENNA MERIAH | Mare | BAY | 154724 | 07/01/2004 | Stud Book | Not Eligible |
WILLDRAFT BALLET - HSH | Mare | BAY | 237697 | 12/11/2014 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)