Horse Name | MOOGEMS EBONY - HSH |
Registration Number | 139844 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 12/01/1995 |
Colour | BLACK |
Sire | TIMOR JACK ABBA - HSH |
Dam | EDEN SUNDANCE - HSH |
Breeder | RR & BL Newsome |
Current Owner | RR & BL Newsome |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MOOGEMS EBONY - HSH #139844 BLACK 12/01/1995 |
TIMOR JACK ABBA - HSH #24216 BLACK 15/10/1973 |
JACK - IS HSH #145 BAY 01/08/1964 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH |
lady squires 02 | |||||
joys pal 02 | radium ii 02 - WH | ||||
cooplacurripa station mare 01 | |||||
sally 03 01/08/1948 |
radium 02 - WH | cecil 02 - WH | |||
black bess 03 | |||||
susan 02 | kismet 02 | ||||
kandos mare 02 | |||||
TIMOR GAI - HSH #153 BAY 01/08/1955 |
percy 02
|
serene 03 - WH | cecil 02 - WH | ||
the blanche 02 | |||||
little giant mare 02 | little giant 001 | ||||
martindale mare 02 | |||||
frolic 02
|
target 02 | bullseye 02 | |||
merry 02 | |||||
jenny 02 | puffin jay 02 | ||||
blue bell 26 | |||||
EDEN SUNDANCE - HSH #3079 BAY 01/08/1965 |
radium colt 001
|
|
|||
|
|||||
radium mare 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
12/05/07 | National Championships May 13 | Juvenile Challenge Time Trial | 1 | Max Newsome |
12/05/07 | National Championships 12 - 18 May 07 | Barrel Race 15yrs & Under 18yr | 3 | Max Newsome |
12/05/07 | National Championships 12 - 18 May 07 | Bending Race 15yrs & Under 18 | 4 | Max Newsome |
07/05/06 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 3 | Emma Newsome |
2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Time Trial | 1 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race 15yrs & Under 18yr | 3 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Bending Race 15yrs & Under 18 | 4 | Max Newsome |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 3 | Emma Newsome |
2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Time Trial | 1 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race 15yrs & Under 18yr | 3 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Bending Race 15yrs & Under 18 | 4 | Max Newsome |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 3 | Emma Newsome |
2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Time Trial | 1 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race 15yrs & Under 18yr | 3 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Bending Race 15yrs & Under 18 | 4 | Max Newsome |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 3 | Emma Newsome |
2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Time Trial | 1 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race 15yrs & Under 18yr | 3 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Bending Race 15yrs & Under 18 | 4 | Max Newsome |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 3 | Emma Newsome |
2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Time Trial | 1 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race 15yrs & Under 18yr | 3 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Bending Race 15yrs & Under 18 | 4 | Max Newsome |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 3 | Emma Newsome |
2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Time Trial | 1 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race 15yrs & Under 18yr | 3 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Bending Race 15yrs & Under 18 | 4 | Max Newsome |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 3 | Emma Newsome |
2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Time Trial | 1 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Barrel Race 15yrs & Under 18yr | 3 | Max Newsome |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Bending Race 15yrs & Under 18 | 4 | Max Newsome |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Bending Race 15yrs & Under 18 | 3 | Emma Newsome |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|