| Horse Name | HILTONS JUST A DREAM |
| Registration Number | 138973 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 22/10/1997 |
| Colour | BLACK |
| Sire | ROC THE DECK |
| Dam | D BAR DROVERS DREAM |
| Breeder | Estate of Mr EB Hilton |
| Current Owner | Mr DH Turner-Jones |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HILTONS JUST A DREAM #138973 BLACK 22/10/1997 |
ROC THE DECK #74694 BAY 18/09/1985 |
morn deck 02
|
lion deck 02 15/04/1968 |
jet deck 02 | moon deck 02 |
| miss night bar 02 | |||||
| miss ettaleo 01 | |||||
| docs misty morn 02
|
doc bar 02 | lightning bar 02 | |||
| dandy doll 02 | |||||
| jandon 01 | |||||
| glenrock martini 02
|
rare chex 02
|
king fritz 02 | power command 001 | ||
| poco jane 01 | |||||
| paula gay 01 | |||||
| GLENROCK GLENMIRE - HSH #20511 BROWN 01/08/1972 |
GLENROCK GLENREGO - FS | rego 02 | |||
| baraganda 02 | |||||
| fizz 02 | corrynia sire 001 | ||||
| corrynia mare 01 | |||||
| D BAR DROVERS DREAM #69548 BLACK 04/12/1981 |
DURHAM DROVER - HSH #36270 BROWN 30/09/1974 |
DURHAM GOLD - HSH #661 CHESTNUT |
golden splash 02 | manning 02 | |
| the oaks 02 | |||||
| blue gown 02 | havamond 02 | ||||
| unknown dam | |||||
| DURHAM LEE #13749 CHESTNUT 20/08/1971 |
wayborough 02 | lordborough 02 | |||
| wai dot 01 | |||||
| unknown dam | |||||
| WALLAROI CLEMENTINE #14415 CHESTNUT 01/10/1969 |
st clements 001
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 19/04/03 | East Moreton Futurity/Maturity/Challenge | ASH Gent Rider | 1 | Damien Turner-Jones |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|