Horse Name | ATIGREAT |
Registration Number | BP-78173 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/08/1986 |
Colour | BAY/BROWN |
Sire | ADIRONDACK HOLME |
Dam | in succession 02 |
Breeder | Not Supplied |
Current Owner | R McInerney & J Morgan |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ATIGREAT #BP-78173 BAY/BROWN 01/08/1986 |
ADIRONDACK HOLME #77941 GREY 26/04/1978 |
noholme 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
oceana 02
|
colombo 02 | manna 001 | |||
lady nairne 01 | |||||
orama 02 | diophon 02 | ||||
cantelupe 02 | |||||
heat lamp 02
|
better self 001
|
||||
infra ray 01
|
|||||
in succession 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 | |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
elated 02
|
orgoglio 02 | nasrullah 02 | |||
orienne 02 | |||||
rarcamba 02 | helios 02 | ||||
denis pop 02 | |||||
sovereigns sister 02
|
tudor royal 02
|
king of the tudors 02 | tudor minstrel 02 | ||
glen line 02 | |||||
isetta 02 | morland 001 | ||||
isolda 01 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|