Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ARIOCA CLEO | Mare | DUN | 163986 | 18/08/2001 | Stud Book | Eligible |
CELLBRIDGE TALLINA - HSH | Mare | BROWN/BLACK | 172764 | 05/11/2003 | Stud Book | Eligible |
DUNCANS EMMI | Mare | BLACK | C2-228646 | 02/10/2000 | Second Cross | Not Eligible |
HILLHAVEN DIXIE | Mare | CHESTNUT | 254191 | 21/11/2015 | Stud Book | Eligible |
HURLEY LITTLE MAC - HSH | Mare | CHESTNUT | 191119 | 04/10/1999 | Stud Book | Not Eligible |
HURLEYS NEVADA - HSH | Mare | CHESTNUT | 257647 | 01/09/2017 | Stud Book | Eligible |
JACKS MOSCOW | Gelding | CHESTNUT | 248411 | 01/12/2017 | Stud Book | Not Eligible |
MOSCOW ROSE | Mare | CHESTNUT | 239734 | 18/10/2015 | Stud Book | Not Eligible |
MURRUMBA FYLNN - HSH | Gelding | GREY | 243008 | 06/12/2015 | Stud Book | Eligible |
MURRUMBA LENNIN | Gelding | CHESTNUT | 235406 | 17/11/2013 | Stud Book | Not Eligible |
PINESPRINGS ANNABELLA - HSH | Mare | CHESTNUT | 196750 | 24/10/2008 | Stud Book | Not Eligible |
PINESPRINGS JAZZABELLE - HSH | Mare | CHESTNUT | 258489 | 11/10/2011 | Stud Book | Not Eligible |
RIVERREDGUM ALIBI | Gelding | CHESTNUT | C2-252642 | 30/11/2017 | Second Cross | Not Eligible |
ROSEALEE BELLA | Mare | BAY | 193480 | 27/01/2010 | Stud Book | Eligible |
VONVIEW MOSCATO | Mare | CHESTNUT | 266413 | 21/10/2018 | Stud Book | Eligible |
YERILLA CIRCUS | Gelding | CHESTNUT | 177648 | 12/10/2004 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)