| Horse Name | BOOERIE CREEK FLYING GYPSEY - HSH | 
| Registration Number | 137913 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | No | 
| Foaling Date | 02/03/1998 | 
| Colour | BROWN | 
| Sire | GREEN PARK CAPTAIN CADET - HSH | 
| Dam | HOMEVIEW FLIGHT - IM HSH | 
| Breeder | Randle Family Partnership | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BOOERIE CREEK FLYING GYPSEY - HSH #137913 BROWN 02/03/1998 | GREEN PARK CAPTAIN CADET - HSH #66019 BLACK 29/10/1979 | ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 | commandant 02 01/08/1946 | laureate 02 | law maker 02 | 
| stage wit 02 | |||||
| cavil 02 | golden myth 02 | ||||
| versatile 02 | |||||
| respect 02 
 | bobbie bruce 02 - WH | bruce 02 - WH | |||
| cadger 02 | |||||
| grampian hills select 02 | grampian hills attunga 02 | ||||
| unknown dam | |||||
| BORE HEAD GYPSY - HSH #1098 BROWN | askara 001 
 | ||||
| rose marine mare 02 
 | rose marine 001 | ||||
| unknown dam | |||||
| HOMEVIEW FLIGHT - IM HSH #73179 BROWN 01/10/1983 | RADIUS - HSH #12893 BAY 01/08/1968 | REGAL - FS HSH #333 BAY 01/08/1963 | serenity 02 | serene 03 - WH | |
| harvat mare 02 | |||||
| LADY RADIANT - FM HSH | bignells radiant 02 - WH | ||||
| bonnie 23 | |||||
| peggy 02 
 | dimray 02 - WH | radium 02 - WH | |||
| doreen 02 | |||||
| radium bred mare 02 | radium sire 001 | ||||
| lily i 01 | |||||
| dunloe nina 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 6.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 6.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|