Horse Name | BOOERIE CREEK FLYING JADE - HSH |
Registration Number | 137549 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 13/12/1996 |
Colour | BROWN |
Sire | JAIPUR - IS |
Dam | HOMEVIEW FLIGHT - HSH |
Breeder | Randle Family Partnership |
Current Owner | Mr CC Wheatley |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BOOERIE CREEK FLYING JADE - HSH #137549 BROWN 13/12/1996 |
JAIPUR - IS #38458 BAY 14/10/1976 |
PRINCELY SON - IS #72410 BAY 01/08/1969 |
floribunda 02
|
princely gift 02 | nasrullah 02 |
blue gem 02 | |||||
astrentia 02 | denturius 02 | ||||
aherlow valley 01 | |||||
pinol 02
|
pinza 02 | chanteur ii 02 | |||
pasqua 02 | |||||
sunol 02 | my babu 02 | ||||
millstream 01 | |||||
temple chime 02
|
bold buccaneer 02
|
blue peter 02 | fairway 02 | ||
fancy free 02 | |||||
cap d or 02 | gold bridge 02 | ||||
lady madcap 02 | |||||
vesper chime 02
|
detector 02 | hyperion 02 | |||
belleva 02 | |||||
vestalis 01 | |||||
HOMEVIEW FLIGHT - HSH #73179 BROWN 01/10/1983 |
RADIUS - HSH #12893 BAY 01/08/1968 |
REGAL - FS HSH #333 BAY 01/08/1963 |
serenity 02 | serene 03 - WH | |
harvat mare 02 | |||||
LADY RADIANT - FM HSH | bignells radiant 02 - WH | ||||
bonnie 23 | |||||
peggy 02
|
dimray 02 - WH | radium 02 - WH | |||
doreen 02 | |||||
radium bred mare 02 | radium sire 001 | ||||
lily i 01 | |||||
dunloe nina 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 6.25% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 6.25% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
01/01/01 | MAYANUP CAMPDRAFT | Maiden Working ASH | 2 | T Trezise |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|