Horse Name | CHA LADY |
Registration Number | BP-78324 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 26/08/1985 |
Colour | BAY |
Sire | grand chaudiere 02 |
Dam | lucky gale 02 |
Breeder | Not Supplied |
Current Owner | NT & DP Ramsey |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CHA LADY #BP-78324 BAY 26/08/1985 |
grand chaudiere 02
|
northern dancer 02
|
nearctic 02
|
nearco 02 | pharos 02 |
nogara 02 | |||||
lady angela 02 | hyperion 02 | ||||
sister sarah 01 | |||||
natalma 02
|
native dancer 02 | polynesian 001 | |||
geisha 01 | |||||
al mahmoud 02 | mah moud 001 | ||||
arbitrator 01 | |||||
lachine 02
|
grey sovereign 02
|
nasrullah 02 | nearco 02 | ||
mumtaz begum 02 | |||||
kong 02 | baytown 02 | ||||
clang 02 | |||||
loved one 02
|
vigorous 02 | nearco 02 | |||
crisa 02 | |||||
sama 02 | havresac ii 02 | ||||
sunbird 02 | |||||
lucky gale 02
|
loudoun gale 02
|
klairon 02
|
clarion 001 | ||
kalmia 01 | |||||
french cream 02
|
faubourg ii 02 | vatellor 001 | |||
fast lady 02 | |||||
nivea 02 | nearco 02 | ||||
deva 01 | |||||
lucky portion 02
|
minor portion 001
|
||||
supper 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|