Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
GLENORE DASH | Mare | BAY | 152678 | 30/11/1999 | Stud Book | Not Eligible |
GLENORE GIFT | Mare | CHESTNUT | 172489 | 24/10/2004 | Stud Book | Not Eligible |
GLENORE HOLLY | Mare | CHESTNUT | 166266 | 24/11/2002 | Stud Book | Eligible |
GLENORE JAKE | Gelding | BAY | 157281 | 20/09/2000 | Stud Book | Not Eligible |
GLENORE JOKER | Gelding | BAY | 172493 | 27/10/2003 | Stud Book | Deceased |
GLENORE MARTINA | Mare | BROWN | 172491 | 14/12/2003 | Stud Book | Not Eligible |
GLENORE MATIKA | Mare | BAY | 177449 | 02/11/2004 | Stud Book | Not Eligible |
GLENORE SUZIE | Mare | CHESTNUT | 190046 | 20/09/2004 | Stud Book | Not Eligible |
GWENDALE MONIQUE | Mare | CHESTNUT | 173392 | 14/11/2001 | Stud Book | Not Eligible |
JADE AXIOM | Gelding | BAY | 162455 | 20/09/2001 | Stud Book | Deceased |
KWILAS CASINO GIRL | Mare | BLACK/GREY | 181733 | 04/11/2005 | Stud Book | Deceased |
TOWARRI DOCS RILEY | Stallion | BAY | 161898 | 07/12/2001 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)