| Horse Name | BRAEVIEW EMPRESS - HSH | 
| Registration Number | 133290 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 16/09/1996 | 
| Colour | BAY | 
| Sire | BRAEVIEW COOL CHANGE - HSH | 
| Dam | KYABRA KINGS CHANCE - HSH | 
| Breeder | Redgen Family | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BRAEVIEW EMPRESS - HSH #133290 BAY 16/09/1996 | BRAEVIEW COOL CHANGE - HSH #SM-250074 BROWN/BLACK 17/10/1991 | abbey jack 02 
 | LONE STAR - HSH #24627 BLACK 01/01/1973 | ABBEY - FS HSH | radiant 02 - WH | 
| joys pal 02 | |||||
| BLACK BESS - FM HSH | bronzone 02 - WH | ||||
| unknown dam | |||||
| thoroughbred mare 01 
 | |||||
| BONBRAE ORANA #76527 BAY 01/11/1982 | tibrogargan 02 
 | gyranda top mark 02 | quarter mark 02 | ||
| cortina 02 | |||||
| true fancy 02 | romany star 02 | ||||
| hinchinbrook 02 | |||||
| BONBRAE SOLITAIRE - HSH #43573 BLACK 26/10/1975 | ALCHERA COOLABAH | burgos 02 | |||
| WOLKA | |||||
| gazelle 02 | glasbys romany star colt 02 | ||||
| melody 01 | |||||
| KYABRA KINGS CHANCE - HSH #45528 CHESTNUT 10/08/1977 | COMARA ABBEYS CATTLE KING - IS HSH #12625 CHESTNUT 22/12/1972 | ABDUL - IS HSH #355 BROWN 01/02/1964 | ABBEY - FS HSH | radiant 02 - WH | |
| joys pal 02 | |||||
| COMARA PRINCESS - FM HSH | bulga boy 02 - WH | ||||
| unknown dam | |||||
| TANIA - FM HSH #365 BAY 01/08/1962 | germons rayon 02 | barney 03 | |||
| radium ii mare 02 | |||||
| jack coombes mare 01 | |||||
| honey 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 6.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 6.2% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|