Horse Name | ROSEBANK INFLAME |
Registration Number | F133206 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 06/10/1997 |
Colour | BROWN |
Sire | MASTER FLAME |
Dam | JESINGO |
Breeder | RA & LG Anderson |
Current Owner | RA & LG Anderson |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ROSEBANK INFLAME #F133206 BROWN 06/10/1997 |
MASTER FLAME #77888 BROWN 28/11/1989 |
black zephyr 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 |
magic symbol 02 | |||||
heavenly wind 02 | pan ii 001 | ||||
perilla 01 | |||||
gael 02
|
gigantic 02 | big game 02 | |||
sun chariot 02 | |||||
femme fatale 04 | faux tirage 02 | ||||
fortaise 01 | |||||
inflammable 02
|
kero 02
|
fire king 02 | floribunda 02 | ||
belle affaire 01 | |||||
irish light 02 | pride of kildare 03 | ||||
glow worm 01 | |||||
sun coin 02
|
sunset hue 02 | star kingdom 02 | |||
huala 02 | |||||
lady kildara 02 | pride of kildare 001 | ||||
marchette 02 | |||||
JESINGO #77960 BLACK/PIED 20/11/1989 |
bay jester 02
|
crown jester 02
|
baguette 02 | rego 02 | |
dark jewel 02 | |||||
anjudy 02 | wilkes 02 | ||||
puppet 01 | |||||
emeritus 01
|
|||||
valtingo 02
|
valley forge 02
|
petingo 02 | petition 02 | ||
alcazar 02 | |||||
border bounty 02 | bounteous 001 | ||||
b flat 01 | |||||
lady peta 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|