Horse Name | MAYTOMS MISS CRISSY |
Registration Number | 132738 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Assessed |
Sex | Mare |
Foaling Date | 09/10/1995 |
Colour | CHESTNUT |
Sire | LEATHER - HSH |
Dam | LA CRIS |
Breeder | MO & SJ Maytom |
Current Owner | MO & SJ Maytom |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MAYTOMS MISS CRISSY #132738 CHESTNUT 09/10/1995 |
LEATHER - HSH #73577 CHESTNUT 05/12/1983 |
FOREST BRUCE - HSH #55530 BAY 19/10/1978 |
CARMONA TRIGGER BRUCE - HSH #15424 BAY 08/11/1972 |
CECIL BRUCE - IS HSH | STANTON STUD DODGE - FS HSH |
STANTON STUD SAUCER - FM HSH | |||||
FOREST NANCY - FM HSH | trigger 02 | ||||
curio 02 | |||||
MISS NANCY - HSH #15426 BLACK 22/09/1957 |
bobbie bruce 02 - WH | bruce 02 - WH | |||
cadger 02 | |||||
unknown dam | |||||
SINGLES SUE - HSH #3888 BAY 01/08/1962 |
bobbie bruce 02 - WH 01/08/1934 |
bruce 02 - WH | moorefield 03 - WH | ||
little nell 01 | |||||
cadger 02 | sylvander 02 | ||||
bonnie 24 | |||||
singles dot 02
|
bignells radiant 02 - WH | radium 02 - WH | |||
mac whites dawn 02 | |||||
kangon mare 02 | kangon 001 | ||||
unknown dam | |||||
LA CRIS #71860 CHESTNUT 04/10/1981 |
northern flash 02 01/08/1967 |
northern dancer 02
|
nearctic 02 | nearco 02 | |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
flashing top 01
|
|||||
fly 03
|
sostenuto 001
|
||||
double diamond 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Assessed |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
12/05/07 | National Championships 12 - 18 May 07 | Juvenile Campdraft | 1 | Ben Maytom |
07/05/06 | National Championships 2006 - Warwick | Junior Campdraft | 1 | Jodi Maytom |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Juvenile Campdraft | 1 | Ben Maytom |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Junior Campdraft | 1 | Jodi Maytom |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Juvenile Campdraft | 1 | Ben Maytom |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Junior Campdraft | 1 | Jodi Maytom |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Juvenile Campdraft | 1 | Ben Maytom |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Junior Campdraft | 1 | Jodi Maytom |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Juvenile Campdraft | 1 | Ben Maytom |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Junior Campdraft | 1 | Jodi Maytom |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Juvenile Campdraft | 1 | Ben Maytom |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Junior Campdraft | 1 | Jodi Maytom |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Juvenile Campdraft | 1 | Ben Maytom |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Junior Campdraft | 1 | Jodi Maytom |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Juvenile Campdraft | 1 | Ben Maytom |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Junior Campdraft | 1 | Jodi Maytom |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Juvenile Campdraft | 1 | Ben Maytom |
2006-07-05 00:00:00 | National Championships 2006 - Warwick | Junior Campdraft | 1 | Jodi Maytom |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|