| Horse Name | EASTMORE COPPER BAR | 
| Registration Number | F132573 | 
| Registration Status | Foal Recorded | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | No | 
| Foaling Date | 06/10/1995 | 
| Colour | CHESTNUT | 
| Sire | POCO CANDY BAR | 
| Dam | DRISCOLLS CARMAN - HSH | 
| Breeder | LD & BT Easton | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| EASTMORE COPPER BAR #F132573 CHESTNUT 06/10/1995 | POCO CANDY BAR #74575 CHESTNUT 01/01/1983 | poco pen pal 02 
 | pen pal dandy 02 
 | dandy bar 001 | |
| pen pal 01 | |||||
| marka tivio 02 
 | poco tivio 02 | poco bueno 02 | |||
| sheilwin 01 | |||||
| buck lassen 01 | |||||
| candy bar 01 
 | 
 | ||||
| 
 | |||||
| DRISCOLLS CARMAN - HSH #73975 CHESTNUT 28/11/1983 | DRISCOLLS SERENITY - HSH #60141 BAY 02/10/1979 | BLUE MOON MYSTIC - IS HSH #27015 GREY 15/11/1972 | ABBEY - FS HSH | radiant 02 - WH | |
| joys pal 02 | |||||
| BARRETTS CREEK BETTY - FM HSH | unknown sire | ||||
| unknown dam | |||||
| TILLY - FM HSH #5458 GREY 01/08/1959 | leo grey 02 | boropolis 02 | |||
| lady grey 02 | |||||
| dauntless lass 02 | undaunted colt 001 | ||||
| unknown dam | |||||
| DRISCOLLS STRAIGHT STAR #62642 BAY 01/01/1973 | SIR SHAUN #812 BROWN 01/08/1958 | the magistrate 02 | court martial 02 | ||
| mieuxserene 02 | |||||
| donna 11 | rivoli 02 - WH | ||||
| senorico 02 | |||||
| MAORI TIPPER #23471 CHESTNUT 04/09/1967 | tipperary star 02 | emperor 02 | |||
| tivoli star 02 | |||||
| nivefa 02 | rimveil 02 | ||||
| sunderland 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 48.4% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 48.4% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|