| Horse Name | RHONDHU CASUAL LENA |
| Registration Number | 132363 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 26/11/1996 |
| Colour | BAY |
| Sire | RHONDHU OUTBACK ROC |
| Dam | DOCS OH SO SHINEY |
| Breeder | Rhondhu Stud |
| Current Owner | SG & DJ Wallace |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| RHONDHU CASUAL LENA #132363 BAY 26/11/1996 |
RHONDHU OUTBACK ROC #80250 DUN 26/09/1992 |
roc olena 02 23/02/1975 |
doc olena 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| poco lena 02 | poco bueno 02 | ||||
| sheilwin 01 | |||||
| roxana bar 02 27/04/1964 |
magnolia bar 02 | three bars 001 | |||
| lassies dream 01 | |||||
| miss rock 93 02 | blue rock 03 | ||||
| gold scooter 02 | |||||
| holiday streak 02 16/06/1977 |
super holiday 02
|
super joe 001 | |||
| baby holiday 01 | |||||
| lucky flyer 02
|
lucky five 001 | ||||
| scooters fancy 01 | |||||
| DOCS OH SO SHINEY #80897 PALOMINO 31/10/1986 |
shiney doc 02
|
docs hillbilly 02 31/03/1975 |
doc bar 02 | lightning bar 02 | |
| dandy doll 02 | |||||
| royal rosette 02 | royal king 02 | ||||
| fifty rosy 02 | |||||
| ellerston mist 02
|
luminate 001 | ||||
| justine gemri 01 | |||||
| whimpys ann 02
|
quarter ala wimpy 02 01/08/1965 |
alazan de lela 02 | wimpy jnr 02 | ||
| la lela 02 | |||||
| little julia 02 | wimpy jnr 02 | ||||
| julia chiquita ii 01 | |||||
| summerwood ann 02
|
anns hollywood 02 | hollywood gold 02 | |||
| little red ann 02 | |||||
| summertime 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 90.2% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 90.2% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 01/05/01 | Cape York Tablelands Challenge | Time Trial 4yo | 1 | S Wallace |
| 01/05/01 | Cape York Tablelands Challenge | Station Horse 4yo | 1 | S Wallace |
| 01/05/01 | Cape York Tablelands Challenge | 4 Year Old Led | 3 | S Wallace |
| 01/05/01 | Cape York Tablelands Challenge | Hack 4yo | 3 | S Wallace |
| 2001-01-05 00:00:00 | Cape York Tablelands Challenge | Time Trial 4yo | 1 | S Wallace |
| 2001-01-05 00:00:00 | Cape York Tablelands Challenge | Station Horse 4yo | 1 | S Wallace |
| 2001-01-05 00:00:00 | Cape York Tablelands Challenge | 4 Year Old Led | 3 | S Wallace |
| 2001-01-05 00:00:00 | Cape York Tablelands Challenge | Hack 4yo | 3 | S Wallace |
| 2001-01-05 00:00:00 | Cape York Tablelands Challenge | Time Trial 4yo | 1 | S Wallace |
| 2001-01-05 00:00:00 | Cape York Tablelands Challenge | Station Horse 4yo | 1 | S Wallace |
| 2001-01-05 00:00:00 | Cape York Tablelands Challenge | 4 Year Old Led | 3 | S Wallace |
| 2001-01-05 00:00:00 | Cape York Tablelands Challenge | Hack 4yo | 3 | S Wallace |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|